| Home | Blog | PRO Rumors TV | Join PRO Rumors | iPhone App Support |
|
|
|
|
|||
|
Bats: R, Throws: R Height: 6'2", Weight: 200 lb. Born: 11/17/1983 in Mission Hills, CA Debut: 05/25/2007
|
| Batting | Fielding | Salary | Contracts | Awards | Rumors |
| See more batting graphs | |||||
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | MIL | NL | 113 | 451 | 91 | 146 | 80 | 26 | 6 | 34 | 97 | 15 | 5 | 29 | 112 | 13 | 7 | 0 | 5 | 1 | .324 | .370 | .634 | .004 | 286 |
| 2008 | MIL | NL | 151 | 611 | 92 | 174 | 91 | 39 | 7 | 37 | 106 | 14 | 4 | 42 | 129 | 13 | 6 | 0 | 4 | 4 | .285 | .335 | .553 | .888 | 338 |
| 2009 | MIL | NL | 158 | 635 | 113 | 203 | 126 | 39 | 6 | 32 | 114 | 20 | 6 | 57 | 121 | 6 | 13 | 0 | 3 | 1 | .320 | .386 | .551 | .937 | 350 |
| 3 seasons | MIL | NL | 422 | 1697 | 296 | 523 | 297 | 104 | 19 | 103 | 317 | 49 | 15 | 128 | 362 | 6 | 26 | 0 | 12 | 32 | .308 | .363 | .574 | .937 | 974 |
|
Total (3 seasons) |
422 | 1697 | 296 | 523 | 297 | 104 | 19 | 103 | 317 | 49 | 15 | 128 | 362 | 6 | 26 | 0 | 12 | 32 | .308 | .363 | .574 | .937 | 974 |