|
| Home | Rumors & News | TV Show | MLB Scores | Support | Buy |
|
|
||||
|
Bats: R, Throws: R Height: 6'6", Weight: 215 lb. Born: 4/27/1975 in Exeter, NH Debut: 05/12/1997
|
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Awards
|
Rumors & News
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | TOR | AL | 3 | 7 | .300 | 5.09 | 14 | 13 | 1 | 1 | 1 | 0 | 81.33 | 108 | 55 | 46 | 7 | 37 | 0 | 55 | 2 | 7 | 374 | 1.783 | 12.0 | 0.8 | 4.1 | 6.1 | 1.49 |
| 1998 | TOR | AL | 12 | 7 | .632 | 4.37 | 33 | 24 | 4 | 1 | 1 | 0 | 175.00 | 177 | 97 | 85 | 18 | 61 | 1 | 136 | 5 | 5 | 742 | 1.360 | 9.1 | 0.9 | 3.1 | 7.0 | 2.23 |
| 1999 | TOR | AL | 9 | 8 | .529 | 4.38 | 24 | 24 | 0 | 4 | 1 | 0 | 150.00 | 177 | 81 | 73 | 16 | 48 | 1 | 106 | 3 | 9 | 663 | 1.500 | 10.6 | 1.0 | 2.9 | 6.4 | 2.21 |
| 2000 | TOR | AL | 10 | 12 | .455 | 6.26 | 34 | 27 | 1 | 2 | 0 | 0 | 175.33 | 204 | 130 | 122 | 30 | 83 | 1 | 113 | 5 | 3 | 795 | 1.637 | 10.5 | 1.5 | 4.3 | 5.8 | 1.36 |
| 2001 | TOR | AL | 11 | 11 | .500 | 4.09 | 34 | 34 | 0 | 3 | 2 | 0 | 215.67 | 229 | 112 | 98 | 29 | 75 | 5 | 157 | 16 | 5 | 930 | 1.410 | 9.6 | 1.2 | 3.1 | 6.6 | 2.09 |
| 2002 | TOR | AL | 4 | 5 | .444 | 5.28 | 13 | 13 | 0 | 1 | 0 | 0 | 73.33 | 89 | 45 | 43 | 11 | 27 | 0 | 45 | 4 | 3 | 327 | 1.582 | 10.9 | 1.4 | 3.3 | 5.5 | 1.67 |
| 2004 | SLN | NL | 15 | 5 | .750 | 3.46 | 28 | 28 | 0 | 1 | 0 | 0 | 182.00 | 169 | 75 | 70 | 24 | 38 | 2 | 152 | 8 | 4 | 746 | 1.137 | 8.4 | 1.2 | 1.9 | 7.5 | 4.00 |
| 2005 | SLN | NL | 21 | 5 | .808 | 2.83 | 33 | 33 | 0 | 7 | 4 | 0 | 241.67 | 204 | 82 | 76 | 18 | 51 | 0 | 213 | 3 | 5 | 953 | 1.055 | 7.6 | 0.7 | 1.9 | 7.9 | 4.18 |
| 2006 | SLN | NL | 15 | 8 | .652 | 3.09 | 32 | 32 | 0 | 5 | 3 | 0 | 221.67 | 194 | 81 | 76 | 21 | 43 | 3 | 184 | 10 | 3 | 896 | 1.069 | 7.9 | 0.9 | 1.7 | 7.5 | 4.28 |
| 2007 | SLN | NL | 0 | 1 | .000 | 7.50 | 1 | 1 | 0 | 0 | 0 | 0 | 6.00 | 9 | 5 | 5 | 0 | 1 | 0 | 3 | 1 | 0 | 29 | 1.667 | 13.5 | 0.0 | 1.5 | 4.5 | 3.00 |
| 2008 | SLN | NL | 0 | 1 | .000 | 1.76 | 4 | 3 | 0 | 0 | 0 | 0 | 15.33 | 16 | 5 | 3 | 0 | 4 | 0 | 7 | 0 | 0 | 63 | 1.304 | 9.4 | 0.0 | 2.3 | 4.1 | 1.75 |
| 2009 | SLN | NL | 17 | 4 | .810 | 2.24 | 28 | 28 | 0 | 3 | 1 | 0 | 192.67 | 156 | 49 | 48 | 7 | 38 | 1 | 144 | 7 | 1 | 750 | 1.007 | 7.3 | 0.3 | 1.8 | 6.7 | 3.79 |
| 6 seasons | TOR | AL | 49 | 50 | .322 | 4.83 | 152 | 135 | 6 | 12 | 5 | 0 | 870.67 | 984 | 520 | 467 | 111 | 331 | 8 | 612 | 35 | 32 | 3831 | 1.510 | 10.2 | 1.1 | 3.4 | 6.3 | 1.8 |
| 6 seasons | SLN | NL | 68 | 24 | .540 | 2.91 | 126 | 125 | 0 | 16 | 8 | 0 | 859.33 | 748 | 297 | 278 | 70 | 175 | 6 | 703 | 29 | 13 | 3437 | 1.074 | 7.8 | 0.7 | 1.8 | 7.4 | 4.0 |
|
Total (12 seasons) |
117 | 74 | .613 | 3.88 | 278 | 260 | 6 | 28 | 13 | 0 | 1730.00 | 1732 | 817 | 745 | 181 | 506 | 14 | 1315 | 64 | 45 | 7268 | 1.294 | 9.0 | 0.9 | 2.6 | 6.8 | 2.60 |