|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | MON | NL | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .333 | .200 | .533 | 1 |
| 1997 | MON | NL | 13 | 26 | 0 | 7 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | .269 | .259 | .269 | .528 | 7 |
| 1998 | SEA | AL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2000 | HOU | NL | 14 | 43 | 3 | 11 | 8 | 2 | 0 | 1 | 5 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 1 | 5 | .256 | .298 | .372 | .670 | 16 |
| 2002 | HOU | NL | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .500 | .500 | .000 | 2 |
| 2003 | HOU | NL | 19 | 37 | 5 | 10 | 7 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | .270 | .289 | .432 | .722 | 16 |
| 2004 | HOU | NL | 64 | 162 | 9 | 34 | 26 | 8 | 0 | 0 | 23 | 0 | 1 | 10 | 38 | 3 | 0 | 4 | 0 | 9 | .210 | .256 | .259 | .515 | 42 |
| 2005 | HOU | NL | 37 | 99 | 6 | 17 | 12 | 3 | 0 | 2 | 6 | 1 | 0 | 4 | 18 | 0 | 1 | 0 | 1 | 5 | .172 | .210 | .263 | .472 | 26 |
| 2006 | BAL | AL | 16 | 28 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .179 | .207 | .179 | .385 | 5 |
| 2008 | PIT | NL | 42 | 116 | 12 | 30 | 25 | 4 | 0 | 1 | 10 | 0 | 0 | 4 | 14 | 1 | 1 | 0 | 1 | 2 | .259 | .287 | .319 | .606 | 37 |
| 2009 | TOR | AL | 51 | 159 | 10 | 41 | 31 | 8 | 0 | 2 | 15 | 1 | 1 | 6 | 23 | 0 | 0 | 3 | 0 | 4 | .258 | .285 | .346 | .631 | 55 |
| 2 seasons | MON | NL | 17 | 31 | 1 | 8 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | .258 | .273 | .258 | .531 | 8 |
| 1 season | SEA | AL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 5 seasons | HOU | NL | 136 | 345 | 24 | 73 | 53 | 15 | 1 | 4 | 38 | 1 | 1 | 19 | 68 | 5 | 2 | 4 | 2 | 22 | .212 | .255 | .296 | .551 | 102 |
| 1 season | BAL | AL | 16 | 28 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .179 | .207 | .179 | .385 | 5 |
| 1 season | PIT | NL | 42 | 116 | 12 | 30 | 25 | 4 | 0 | 1 | 10 | 0 | 0 | 4 | 14 | 1 | 1 | 0 | 1 | 2 | .259 | .287 | .319 | .606 | 37 |
| 1 season | TOR | AL | 51 | 159 | 10 | 41 | 31 | 8 | 0 | 2 | 15 | 1 | 1 | 6 | 23 | 0 | 0 | 3 | 0 | 4 | .258 | .285 | .346 | .631 | 55 |
|
Total (11 seasons) |
263 | 680 | 48 | 157 | 122 | 27 | 1 | 7 | 65 | 4 | 2 | 31 | 115 | 6 | 3 | 7 | 4 | 29 | .231 | .266 | .304 | .570 | 207 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|
| Year | Team | Contract |
|---|---|---|
| 2003 | Contract details | |
| 2004 | Contract details | |
| 2005 | Contract details | |
| 2006 | Contract details | |
| 2007 | Signing Bonus | Contract details |
| 2008 | Contract details | |
| 2009 | Contract details |