|
| Home | Rumors & News | TV Show | MLB Scores | Support | Buy |
|
|
|
|
Bats: R, Throws: R Height: 6'4", Weight: 224 lb. Born: 12/6/1971 in Havana Debut: 03/31/2003 |
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | NYA | AL | 7 | 2 | .778 | 3.30 | 18 | 9 | 2 | 0 | 0 | 0 | 71.00 | 52 | 27 | 26 | 4 | 30 | 1 | 72 | 5 | 2 | 293 | 1.155 | 6.6 | 0.5 | 3.8 | 9.1 | 2.40 |
| 2004 | NYA | AL | 8 | 5 | .615 | 5.64 | 18 | 18 | 0 | 0 | 0 | 0 | 95.67 | 93 | 66 | 60 | 22 | 42 | 1 | 82 | 6 | 10 | 425 | 1.411 | 8.7 | 2.1 | 4.0 | 7.7 | 1.95 |
| 2004 | CHA | AL | 5 | 4 | .556 | 5.30 | 13 | 13 | 0 | 0 | 0 | 0 | 74.67 | 73 | 48 | 44 | 9 | 42 | 0 | 68 | 2 | 7 | 333 | 1.540 | 8.8 | 1.1 | 5.1 | 8.2 | 1.62 |
| 2005 | CHA | AL | 15 | 7 | .682 | 3.61 | 32 | 32 | 0 | 1 | 0 | 0 | 204.67 | 177 | 91 | 82 | 23 | 75 | 2 | 154 | 9 | 20 | 857 | 1.231 | 7.8 | 1.0 | 3.3 | 6.8 | 2.05 |
| 2006 | CHA | AL | 13 | 9 | .591 | 4.27 | 30 | 30 | 0 | 1 | 1 | 0 | 196.00 | 194 | 101 | 93 | 20 | 55 | 4 | 134 | 10 | 16 | 833 | 1.270 | 8.9 | 0.9 | 2.5 | 6.2 | 2.44 |
| 2007 | CHA | AL | 10 | 17 | .370 | 5.57 | 32 | 30 | 2 | 2 | 2 | 0 | 189.00 | 232 | 134 | 117 | 21 | 62 | 1 | 113 | 15 | 3 | 858 | 1.556 | 11.0 | 1.0 | 3.0 | 5.4 | 1.82 |
| 2008 | CHA | AL | 7 | 6 | .538 | 4.54 | 20 | 20 | 0 | 1 | 0 | 0 | 121.00 | 130 | 64 | 61 | 12 | 35 | 0 | 70 | 3 | 6 | 522 | 1.364 | 9.7 | 0.9 | 2.6 | 5.2 | 2.00 |
| 2009 | CHA | AL | 5 | 13 | .278 | 5.42 | 21 | 21 | 0 | 0 | 0 | 0 | 114.67 | 121 | 83 | 69 | 11 | 45 | 3 | 89 | 6 | 8 | 513 | 1.448 | 9.5 | 0.9 | 3.5 | 7.0 | 1.98 |
| 2009 | COL | NL | 1 | 0 | .000 | 1.59 | 7 | 2 | 0 | 0 | 0 | 0 | 17.00 | 20 | 3 | 3 | 2 | 8 | 1 | 17 | 0 | 0 | 76 | 1.647 | 10.6 | 1.1 | 4.2 | 9.0 | 2.12 |
| 2 seasons | NYA | AL | 15 | 7 | .417 | 4.64 | 36 | 27 | 2 | 0 | 0 | 0 | 166.67 | 145 | 93 | 86 | 26 | 72 | 2 | 154 | 11 | 12 | 718 | 1.302 | 7.8 | 1.4 | 3.9 | 8.3 | 2.1 |
| 6 seasons | CHA | AL | 55 | 56 | .372 | 4.66 | 148 | 146 | 2 | 5 | 3 | 0 | 900.00 | 927 | 521 | 466 | 96 | 314 | 10 | 628 | 45 | 60 | 3916 | 1.379 | 9.3 | 1.0 | 3.1 | 6.3 | 2.0 |
| 1 season | COL | NL | 1 | 0 | .143 | 1.59 | 7 | 2 | 0 | 0 | 0 | 0 | 17.00 | 20 | 3 | 3 | 2 | 8 | 1 | 17 | 0 | 0 | 76 | 1.647 | 10.6 | 1.1 | 4.2 | 9.0 | 2.1 |
|
Total (7 seasons) |
71 | 63 | .530 | 4.61 | 191 | 175 | 4 | 5 | 3 | 0 | 1083.67 | 1092 | 617 | 555 | 124 | 394 | 13 | 799 | 56 | 72 | 4710 | 1.371 | 9.1 | 1.0 | 3.3 | 6.6 | 2.03 |