Darin Erstad

Darin Charles Erstad


Bats: L, Throws: L
Height: 6'2", Weight: 195 lb.
Born: 6/4/1974 in Jamestown, ND
Debut: 06/14/1996
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1996 CAL AL 57 208 34 59 49 5 1 4 20 3 3 17 29 1 0 1 3 3 .284 .333 .375 .708 78
    1997 ANA AL 139 539 99 161 107 34 4 16 77 23 8 51 86 4 4 5 6 5 .299 .360 .466 .826 251
    1998 ANA AL 133 537 84 159 98 39 3 19 82 20 6 43 77 7 6 1 3 2 .296 .353 .486 .839 261
    1999 ANA AL 142 585 84 148 108 22 5 13 53 13 7 47 101 3 1 2 3 16 .253 .308 .374 .683 219
    2000 ANA AL 157 676 121 240 170 39 6 25 100 28 8 64 82 9 1 2 4 8 .355 .409 .541 .951 366
    2001 ANA AL 157 631 89 163 118 35 1 9 63 24 10 62 113 7 10 1 7 8 .258 .331 .360 .691 227
    2002 ANA AL 150 625 99 177 135 28 4 10 73 23 3 27 67 4 2 5 4 9 .283 .313 .389 .702 243
    2003 ANA AL 67 258 35 65 53 7 1 4 17 9 1 18 40 1 4 2 2 8 .252 .309 .333 .642 86
    2004 ANA AL 125 495 79 146 109 29 1 7 69 16 1 37 74 1 4 3 4 9 .295 .346 .400 .746 198
    2005 LAA AL 153 609 86 166 123 33 3 7 66 10 3 47 109 3 1 4 2 8 .273 .325 .371 .696 226
    2006 LAA AL 40 95 8 21 12 8 1 0 5 1 1 6 18 0 2 1 1 2 .221 .279 .326 .605 31
    2007 CHA AL 87 310 33 77 59 13 1 4 32 7 2 28 44 0 0 6 1 4 .248 .310 .335 .645 104
    2008 HOU NL 140 322 49 89 69 16 0 4 31 2 3 14 68 3 2 2 2 3 .276 .309 .363 .672 117
    2009 HOU NL 107 134 13 26 14 8 2 2 11 0 2 14 31 3 0 1 1 2 .194 .268 .328 .597 44
    1 season CAL AL 57 208 34 59 49 5 1 4 20 3 3 17 29 1 0 1 3 3 .284 .333 .375 .708 78
    8 seasons ANA AL 1070 4346 690 1259 898 233 25 103 534 156 44 349 640 36 32 21 33 65 .290 .345 .426 .770 1851
    2 seasons LAA AL 193 704 94 187 135 41 4 7 71 11 4 53 127 3 3 5 3 10 .266 .318 .365 .684 257
    1 season CHA AL 87 310 33 77 59 13 1 4 32 7 2 28 44 0 0 6 1 4 .248 .310 .335 .645 104
    2 seasons HOU NL 247 456 62 115 83 24 2 6 42 2 5 28 99 6 2 3 3 5 .252 .297 .353 .650 161
    Total
    (14 seasons)
    1654 6024 913 1697 1224 316 33 124 699 179 58 475 939 46 37 36 43 87 .282 .336 .407 .743 2451

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    “I’m done,” Darin Erstad said. “I had my time. I always said, ‘When I’m done, I’m done.’ … I’m good.” The three-time Gold Glove winner Erstad is now chasing his kids rather than baseballs. “I couldn’t be much happier,” he said from his home in Lincoln, Neb. “I got to live a dream playing baseball for 14 [...]
    06/17/10
    Update 2/11 10:39: Erstad tells the Orange County Register that he is “at peace” with the possibility of retirement. He adds, “things can happen in a hurry. I’m just staying in shape and keeping an open mind to everything.” 2/10 13:15: Barry Jackson of the Miami Herald reports today that the Florida Marlins are interested in [...]
    02/11/10