|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | CHA | AL | 11 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .000 | 1 |
| 1998 | CHA | AL | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 1999 | CHA | AL | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | CHA | AL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | TOR | AL | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | TOR | AL | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | SFN | NL | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | SFN | NL | 74 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .000 | 1 |
| 2004 | SFN | NL | 83 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2005 | SFN | NL | 86 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0 |
| 2006 | CHN | NL | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2007 | CHN | NL | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2008 | CHN | NL | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | PHI | NL | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | PHI | NL | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 seasons | CHA | AL | 78 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 1 |
| 2 seasons | TOR | AL | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 seasons | SFN | NL | 264 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | .452 | 1 |
| 3 seasons | CHN | NL | 148 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2 seasons | PHI | NL | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Total (13 seasons) |
617 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .154 | .214 | .154 | .368 | 2 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | CHA | AL | 4 | 4 | .500 | 5.04 | 11 | 11 | 0 | 0 | 0 | 0 | 60.67 | 62 | 36 | 34 | 11 | 31 | 1 | 36 | 1 | 2 | 267 | 1.533 | 9.2 | 1.6 | 4.6 | 5.3 | 1.16 |
| 1998 | CHA | AL | 3 | 8 | .273 | 5.38 | 33 | 17 | 10 | 0 | 0 | 0 | 107.00 | 114 | 78 | 64 | 24 | 64 | 0 | 73 | 2 | 7 | 491 | 1.664 | 9.6 | 2.0 | 5.4 | 6.1 | 1.14 |
| 1999 | CHA | AL | 1 | 1 | .500 | 7.56 | 21 | 0 | 8 | 0 | 0 | 0 | 25.00 | 38 | 22 | 21 | 6 | 15 | 2 | 17 | 1 | 1 | 129 | 2.120 | 13.7 | 2.2 | 5.4 | 6.1 | 1.13 |
| 2000 | CHA | AL | 1 | 1 | .500 | 6.63 | 13 | 1 | 3 | 0 | 0 | 0 | 19.00 | 29 | 15 | 14 | 3 | 12 | 0 | 16 | 1 | 0 | 93 | 2.158 | 13.7 | 1.4 | 5.7 | 7.6 | 1.33 |
| 2001 | TOR | AL | 1 | 2 | .333 | 3.45 | 17 | 0 | 5 | 0 | 0 | 2 | 15.67 | 15 | 6 | 6 | 1 | 7 | 2 | 16 | 1 | 2 | 66 | 1.404 | 8.6 | 0.6 | 4.0 | 9.2 | 2.29 |
| 2002 | TOR | AL | 2 | 4 | .333 | 4.97 | 49 | 3 | 3 | 0 | 0 | 0 | 63.33 | 69 | 37 | 35 | 4 | 29 | 7 | 51 | 0 | 4 | 283 | 1.547 | 9.8 | 0.6 | 4.1 | 7.2 | 1.76 |
| 2002 | SFN | NL | 0 | 0 | 0 | 1.59 | 21 | 0 | 3 | 0 | 0 | 0 | 11.33 | 11 | 4 | 2 | 0 | 7 | 1 | 7 | 0 | 1 | 50 | 1.588 | 8.7 | 0.0 | 5.6 | 5.6 | 1.00 |
| 2003 | SFN | NL | 2 | 1 | .667 | 3.32 | 74 | 0 | 10 | 0 | 0 | 1 | 57.00 | 60 | 23 | 21 | 4 | 26 | 0 | 35 | 1 | 6 | 256 | 1.509 | 9.5 | 0.6 | 4.1 | 5.5 | 1.35 |
| 2004 | SFN | NL | 2 | 2 | .500 | 4.10 | 83 | 0 | 12 | 0 | 0 | 1 | 52.67 | 43 | 26 | 24 | 8 | 27 | 3 | 49 | 0 | 3 | 229 | 1.329 | 7.3 | 1.4 | 4.6 | 8.4 | 1.81 |
| 2005 | SFN | NL | 2 | 2 | .500 | 2.63 | 86 | 0 | 15 | 0 | 0 | 0 | 68.33 | 48 | 21 | 20 | 3 | 26 | 0 | 65 | 4 | 3 | 277 | 1.083 | 6.3 | 0.4 | 3.4 | 8.6 | 2.50 |
| 2006 | CHN | NL | 1 | 3 | .250 | 3.38 | 74 | 0 | 15 | 0 | 0 | 0 | 61.33 | 61 | 25 | 23 | 11 | 30 | 4 | 73 | 0 | 6 | 266 | 1.484 | 9.0 | 1.6 | 4.4 | 10.7 | 2.43 |
| 2007 | CHN | NL | 2 | 1 | .667 | 4.13 | 55 | 0 | 17 | 0 | 0 | 0 | 52.33 | 59 | 26 | 24 | 3 | 35 | 5 | 45 | 1 | 3 | 240 | 1.796 | 10.1 | 0.5 | 6.0 | 7.7 | 1.29 |
| 2008 | CHN | NL | 2 | 0 | .000 | 7.15 | 19 | 0 | 1 | 0 | 0 | 0 | 11.33 | 15 | 9 | 9 | 1 | 4 | 1 | 14 | 1 | 1 | 53 | 1.676 | 11.9 | 0.8 | 3.2 | 11.1 | 3.50 |
| 2008 | PHI | NL | 3 | 0 | .000 | 1.88 | 19 | 0 | 2 | 0 | 0 | 0 | 14.33 | 8 | 3 | 3 | 1 | 3 | 1 | 18 | 1 | 0 | 53 | 0.767 | 5.0 | 0.6 | 1.9 | 11.3 | 6.00 |
| 2009 | PHI | NL | 2 | 1 | .667 | 1.50 | 42 | 0 | 3 | 0 | 0 | 0 | 30.00 | 22 | 6 | 5 | 3 | 16 | 0 | 22 | 1 | 2 | 128 | 1.267 | 6.6 | 0.9 | 4.8 | 6.6 | 1.38 |
| 4 seasons | CHA | AL | 9 | 14 | .115 | 5.66 | 78 | 29 | 21 | 0 | 0 | 0 | 211.67 | 243 | 151 | 133 | 44 | 122 | 3 | 142 | 5 | 10 | 980 | 1.724 | 10.3 | 1.9 | 5.2 | 6.0 | 1.2 |
| 2 seasons | TOR | AL | 3 | 6 | .045 | 4.67 | 66 | 3 | 8 | 0 | 0 | 2 | 79.00 | 84 | 43 | 41 | 5 | 36 | 9 | 67 | 1 | 6 | 349 | 1.519 | 9.6 | 0.6 | 4.1 | 7.6 | 1.9 |
| 4 seasons | SFN | NL | 6 | 5 | .023 | 3.18 | 264 | 0 | 40 | 0 | 0 | 2 | 189.33 | 162 | 74 | 67 | 15 | 86 | 4 | 156 | 5 | 13 | 812 | 1.310 | 7.7 | 0.7 | 4.1 | 7.4 | 1.8 |
| 3 seasons | CHN | NL | 5 | 4 | .034 | 4.03 | 148 | 0 | 33 | 0 | 0 | 0 | 125.00 | 135 | 60 | 56 | 15 | 69 | 10 | 132 | 2 | 10 | 559 | 1.632 | 9.7 | 1.1 | 5.0 | 9.5 | 1.9 |
| 2 seasons | PHI | NL | 5 | 1 | .082 | 1.62 | 61 | 0 | 5 | 0 | 0 | 0 | 44.33 | 30 | 9 | 8 | 4 | 19 | 1 | 40 | 2 | 2 | 181 | 1.105 | 6.1 | 0.8 | 3.9 | 8.1 | 2.1 |
|
Total (13 seasons) |
28 | 30 | .483 | 4.23 | 617 | 32 | 107 | 0 | 0 | 4 | 649.33 | 654 | 337 | 305 | 83 | 332 | 27 | 537 | 15 | 41 | 2881 | 1.518 | 9.1 | 1.2 | 4.6 | 7.4 | 1.62 |