Geoff Geary

Geoffrey Michael Geary


Bats: R, Throws: R
Height: 6'0", Weight: 170 lb.
Born: 8/26/1976 in Buffalo, NY
Debut: 08/27/2003
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    2003 PHI NL 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2004 PHI NL 33 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
    2005 PHI NL 40 6 0 1 1 0 0 0 0 0 0 0 4 0 0 0 0 0 .167 .167 .167 .333 1
    2006 PHI NL 81 5 2 1 0 1 0 0 1 0 0 1 3 0 0 0 0 0 .200 .333 .400 .733 2
    2007 PHI NL 57 4 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000 0
    2008 HOU NL 55 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0
    2009 HOU NL 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    5 seasons PHI NL 216 16 2 2 1 1 0 0 1 0 0 1 10 0 0 0 0 0 .125 .176 .188 .364 3
    2 seasons HOU NL 71 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0
    Total
    (7 seasons)
    287 17 2 2 1 1 0 0 1 0 0 1 10 0 0 0 0 1 .118 .167 .176 .343 3

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    2003 PHI NL 0 0 0 4.50 5 0 2 0 0 0 6.00 8 3 3 0 3 0 3 0 0 28 1.833 12.0 0.0 4.5 4.5 1.00
    2004 PHI NL 1 0 .000 5.44 33 0 16 0 0 0 44.67 52 29 27 8 16 3 30 3 2 200 1.522 10.5 1.6 3.2 6.0 1.88
    2005 PHI NL 2 1 .667 3.72 40 0 12 0 0 0 58.00 54 29 24 5 21 4 42 1 3 247 1.293 8.4 0.8 3.3 6.5 2.00
    2006 PHI NL 7 1 .875 2.96 81 0 17 0 0 1 91.33 103 34 30 6 20 4 60 6 2 390 1.347 10.1 0.6 2.0 5.9 3.00
    2007 PHI NL 3 2 .600 4.41 57 0 10 0 0 0 67.33 72 44 33 8 25 6 38 9 3 296 1.441 9.6 1.1 3.3 5.1 1.52
    2008 HOU NL 2 3 .400 2.53 55 0 8 0 0 0 64.00 45 18 18 3 28 5 45 2 0 262 1.141 6.3 0.4 3.9 6.3 1.61
    2009 HOU NL 1 3 .250 8.10 16 0 3 0 0 0 20.00 30 19 18 4 10 1 12 1 2 97 2.000 13.5 1.8 4.5 5.4 1.20
    5 seasons PHI NL 13 4 .060 3.94 216 0 57 0 0 1 267.33 289 139 117 27 85 17 173 19 10 1161 1.399 9.7 0.9 2.9 5.8 2.0
    2 seasons HOU NL 3 6 .042 3.86 71 0 11 0 0 0 84.00 75 37 36 7 38 6 57 3 2 359 1.345 8.0 0.8 4.1 6.1 1.5
    Total
    (7 seasons)
    16 10 .615 3.92 287 0 68 0 0 1 351.33 364 176 153 34 123 23 230 22 12 1520 1.386 9.3 0.9 3.2 5.9 1.87
    According to the Pacific Coast League’s transaction page, the Los Angeles Dodgers have signed right-handed pitcher Geoff Geary and assigned him to Triple-A Albuquerque. Geary last pitched for the Houston Astros in 2009 when he went 1-3 with a 8.10 ERA in 16 appearances. He has a lifetime 16-10 record with a 3.92 ERA in seven [...]
    08/10/10
    Luis Ayala:  Dylan Hernandez, Los Angeles Dodgers beat writer at the LA Times, Tweets:  “Right-hander Luis Ayala agreed to a minor-league deal with the Dodgers that includes an invitation to spring training.” Hernandez Tweets again and says: “Ayala will earn $750,000 if he makes the Dodgers’ major-league roster. He can earn an additional $100,000 based [...]
    12/17/09