|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | DET | AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | DET | AL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | DET | AL | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | HOU | NL | 52 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 1998 | HOU | NL | 33 | 79 | 6 | 11 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 27 | 0 | 0 | 9 | 1 | 0 | .139 | .159 | .165 | .323 | 13 |
| 1999 | HOU | NL | 36 | 75 | 4 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 24 | 0 | 0 | 13 | 0 | 3 | .080 | .115 | .080 | .195 | 6 |
| 2000 | HOU | NL | 33 | 60 | 6 | 10 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 8 | 0 | 1 | .167 | .180 | .200 | .380 | 12 |
| 2001 | HOU | NL | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2001 | DET | AL | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2002 | DET | AL | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | KCA | AL | 14 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | .000 | 1 |
| 2004 | LAN | NL | 38 | 48 | 1 | 9 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 19 | 0 | 0 | 8 | 0 | 2 | .188 | .204 | .188 | .392 | 9 |
| 2005 | KCA | AL | 32 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 1 |
| 2006 | NYN | NL | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 5 seasons | DET | AL | 95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 5 seasons | HOU | NL | 168 | 233 | 16 | 27 | 23 | 4 | 0 | 0 | 8 | 0 | 0 | 6 | 76 | 0 | 0 | 33 | 1 | 4 | .116 | .138 | .133 | .271 | 31 |
| 2 seasons | KCA | AL | 46 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .400 | .800 | 2 |
| 1 season | LAN | NL | 38 | 48 | 1 | 9 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 19 | 0 | 0 | 8 | 0 | 2 | .188 | .204 | .188 | .392 | 9 |
| 1 season | NYN | NL | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
|
Total (13 seasons) |
351 | 292 | 18 | 38 | 34 | 4 | 0 | 0 | 10 | 0 | 0 | 7 | 101 | 0 | 0 | 44 | 1 | 6 | .130 | .150 | .144 | .294 | 42 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | DET | AL | 0 | 1 | .000 | 13.50 | 3 | 1 | 1 | 0 | 0 | 0 | 6.67 | 11 | 10 | 10 | 2 | 3 | 1 | 7 | 0 | 1 | 34 | 2.100 | 14.8 | 2.7 | 4.0 | 9.4 | 2.33 |
| 1995 | DET | AL | 3 | 9 | .250 | 6.11 | 15 | 15 | 0 | 0 | 0 | 0 | 73.67 | 85 | 52 | 50 | 10 | 18 | 4 | 37 | 4 | 5 | 320 | 1.398 | 10.4 | 1.2 | 2.2 | 4.5 | 2.06 |
| 1996 | DET | AL | 5 | 6 | .455 | 5.70 | 39 | 4 | 15 | 0 | 0 | 3 | 72.67 | 87 | 48 | 46 | 13 | 22 | 4 | 59 | 5 | 3 | 329 | 1.500 | 10.8 | 1.6 | 2.7 | 7.3 | 2.68 |
| 1997 | HOU | NL | 1 | 6 | .143 | 5.28 | 52 | 1 | 15 | 0 | 0 | 2 | 75.00 | 79 | 45 | 44 | 9 | 16 | 2 | 63 | 5 | 2 | 321 | 1.267 | 9.5 | 1.1 | 1.9 | 7.6 | 3.94 |
| 1998 | HOU | NL | 16 | 8 | .667 | 3.70 | 33 | 33 | 0 | 3 | 1 | 0 | 233.33 | 229 | 100 | 96 | 34 | 32 | 1 | 169 | 7 | 4 | 950 | 1.119 | 8.8 | 1.3 | 1.2 | 6.5 | 5.28 |
| 1999 | HOU | NL | 21 | 10 | .677 | 3.58 | 35 | 35 | 0 | 3 | 0 | 0 | 246.33 | 256 | 108 | 98 | 30 | 44 | 2 | 187 | 2 | 8 | 1024 | 1.218 | 9.4 | 1.1 | 1.6 | 6.8 | 4.25 |
| 2000 | HOU | NL | 7 | 16 | .304 | 6.65 | 33 | 33 | 0 | 0 | 0 | 0 | 196.33 | 251 | 152 | 145 | 48 | 68 | 3 | 124 | 2 | 3 | 895 | 1.625 | 11.5 | 2.2 | 3.1 | 5.7 | 1.82 |
| 2001 | HOU | NL | 1 | 2 | .333 | 7.30 | 14 | 9 | 3 | 0 | 0 | 0 | 53.00 | 77 | 48 | 43 | 12 | 16 | 1 | 41 | 5 | 3 | 249 | 1.755 | 13.1 | 2.0 | 2.7 | 7.0 | 2.56 |
| 2001 | DET | AL | 5 | 10 | .333 | 4.71 | 18 | 18 | 0 | 2 | 0 | 0 | 112.67 | 120 | 66 | 59 | 23 | 22 | 2 | 43 | 4 | 1 | 470 | 1.260 | 9.6 | 1.8 | 1.8 | 3.4 | 1.95 |
| 2002 | DET | AL | 4 | 6 | .400 | 7.77 | 20 | 12 | 3 | 0 | 0 | 0 | 68.33 | 86 | 60 | 59 | 12 | 21 | 0 | 33 | 2 | 2 | 304 | 1.566 | 11.3 | 1.6 | 2.8 | 4.3 | 1.57 |
| 2003 | KCA | AL | 8 | 3 | .727 | 4.91 | 14 | 14 | 0 | 0 | 0 | 0 | 73.33 | 80 | 40 | 40 | 7 | 26 | 0 | 32 | 5 | 2 | 321 | 1.445 | 9.8 | 0.9 | 3.2 | 3.9 | 1.23 |
| 2004 | LAN | NL | 13 | 5 | .722 | 4.07 | 36 | 24 | 3 | 0 | 0 | 0 | 170.33 | 178 | 81 | 77 | 33 | 34 | 6 | 93 | 1 | 3 | 702 | 1.245 | 9.4 | 1.7 | 1.8 | 4.9 | 2.74 |
| 2005 | KCA | AL | 5 | 16 | .238 | 6.99 | 32 | 32 | 0 | 1 | 0 | 0 | 168.67 | 219 | 140 | 131 | 31 | 61 | 1 | 80 | 9 | 5 | 780 | 1.660 | 11.7 | 1.7 | 3.3 | 4.3 | 1.31 |
| 2006 | NYN | NL | 0 | 4 | .000 | 9.87 | 4 | 4 | 0 | 0 | 0 | 0 | 17.33 | 25 | 22 | 19 | 3 | 10 | 0 | 12 | 2 | 1 | 91 | 2.019 | 13.0 | 1.6 | 5.2 | 6.2 | 1.20 |
| 5 seasons | DET | AL | 17 | 32 | .179 | 6.04 | 95 | 50 | 19 | 2 | 0 | 3 | 334.00 | 389 | 236 | 224 | 60 | 86 | 11 | 179 | 15 | 12 | 1457 | 1.422 | 10.5 | 1.6 | 2.3 | 4.8 | 2.1 |
| 5 seasons | HOU | NL | 46 | 42 | .275 | 4.77 | 167 | 111 | 18 | 6 | 1 | 2 | 804.00 | 892 | 453 | 426 | 133 | 176 | 9 | 584 | 21 | 20 | 3439 | 1.328 | 10.0 | 1.5 | 2.0 | 6.5 | 3.3 |
| 2 seasons | KCA | AL | 13 | 19 | .283 | 6.36 | 46 | 46 | 0 | 1 | 0 | 0 | 242.00 | 299 | 180 | 171 | 38 | 87 | 1 | 112 | 14 | 7 | 1101 | 1.595 | 11.1 | 1.4 | 3.2 | 4.2 | 1.3 |
| 1 season | LAN | NL | 13 | 5 | .361 | 4.07 | 36 | 24 | 3 | 0 | 0 | 0 | 170.33 | 178 | 81 | 77 | 33 | 34 | 6 | 93 | 1 | 3 | 702 | 1.245 | 9.4 | 1.7 | 1.8 | 4.9 | 2.7 |
| 1 season | NYN | NL | 0 | 4 | .000 | 9.87 | 4 | 4 | 0 | 0 | 0 | 0 | 17.33 | 25 | 22 | 19 | 3 | 10 | 0 | 12 | 2 | 1 | 91 | 2.019 | 13.0 | 1.6 | 5.2 | 6.2 | 1.2 |
|
Total (13 seasons) |
89 | 102 | .466 | 5.26 | 348 | 235 | 40 | 9 | 1 | 5 | 1567.67 | 1783 | 972 | 917 | 267 | 393 | 27 | 980 | 53 | 43 | 6790 | 1.388 | 10.2 | 1.5 | 2.3 | 5.6 | 2.49 |