Home Rumors & News Twitter Videos MLB Scores Support Buy iPhone App

Greg Maddux

Gregory Alan Maddux

(Mad Dog)




Bats: R, Throws: R
Height: 6'0", Weight: 170 lb.
Born: 4/14/1966 in San Angelo, TX
Debut: 09/03/1986
Bookmark and Share

RBI MAX0
Latest PRO Rumors mentioning Greg Maddux
Wed, 11 Nov 2009: The defensive price to make the playoffs – 2010 National League Gold Glove winners





Batting statistics

Pitching statistics

Fielding statistics

Salary statistics

Awards

Rumors & News

See more batting graphs

See more pitching graphs


Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
1986 CHN NL 2 4 .333 5.52 6 5 1 1 0 0 31.00 44 20 19 3 11 2 20 1 2 144 1.774 12.8 0.9 3.2 5.8 1.82
1987 CHN NL 6 14 .300 5.61 30 27 2 1 1 0 155.67 181 111 97 17 74 13 101 4 4 701 1.638 10.5 1.0 4.3 5.8 1.36
1988 CHN NL 18 8 .692 3.18 34 34 0 9 3 0 249.00 230 97 88 13 81 16 140 9 3 1047 1.249 8.3 0.5 2.9 5.1 1.73
1989 CHN NL 19 12 .613 2.95 35 35 0 7 1 0 238.33 222 90 78 13 82 13 135 6 5 1002 1.276 8.4 0.5 3.1 5.1 1.65
1990 CHN NL 15 15 .500 3.46 35 35 0 8 2 0 237.00 242 116 91 11 71 10 144 4 3 1011 1.321 9.2 0.4 2.7 5.5 2.03
1991 CHN NL 15 11 .577 3.35 37 37 0 7 2 0 263.00 232 113 98 18 66 9 198 6 6 1070 1.133 7.9 0.6 2.3 6.8 3.00
1992 CHN NL 20 11 .645 2.18 35 35 0 9 4 0 268.00 201 68 65 7 70 7 199 14 5 1061 1.011 6.8 0.2 2.4 6.7 2.84
1993 ATL NL 20 10 .667 2.36 36 36 0 8 1 0 267.00 228 85 70 14 52 7 197 6 5 1064 1.049 7.7 0.5 1.8 6.6 3.79
1994 ATL NL 16 6 .727 1.56 25 25 0 10 3 0 202.00 150 44 35 4 31 3 156 6 3 774 0.896 6.7 0.2 1.4 7.0 5.03
1995 ATL NL 19 2 .905 1.63 28 28 0 10 3 0 209.67 147 39 38 8 23 3 181 4 1 785 0.811 6.3 0.3 1.0 7.8 7.87
1996 ATL NL 15 11 .577 2.72 35 35 0 5 1 0 245.00 225 85 74 11 28 11 172 3 4 978 1.033 8.3 0.4 1.0 6.3 6.14
1997 ATL NL 19 4 .826 2.20 33 33 0 5 2 0 232.67 200 58 57 9 20 6 177 6 0 893 0.946 7.7 0.3 0.8 6.8 8.85
1998 ATL NL 18 9 .667 2.22 34 34 0 9 5 0 251.00 201 75 62 13 45 10 204 7 4 987 0.980 7.2 0.5 1.6 7.3 4.53
1999 ATL NL 19 9 .679 3.57 33 33 0 4 0 0 219.33 258 103 87 16 37 8 136 4 1 940 1.345 10.6 0.7 1.5 5.6 3.68
2000 ATL NL 19 9 .679 3.00 35 35 0 6 3 0 249.33 225 91 83 19 42 12 190 10 1 1012 1.071 8.1 0.7 1.5 6.9 4.52
2001 ATL NL 17 11 .607 3.05 34 34 0 3 3 0 233.00 220 86 79 20 27 10 173 7 2 927 1.060 8.5 0.8 1.0 6.7 6.41
2002 ATL NL 16 6 .727 2.62 34 34 0 0 0 0 199.33 194 67 58 14 45 7 118 4 1 820 1.199 8.8 0.6 2.0 5.3 2.62
2003 ATL NL 16 11 .593 3.96 36 36 0 1 0 0 218.33 225 112 96 24 33 7 124 8 3 901 1.182 9.3 1.0 1.4 5.1 3.76
2004 CHN NL 16 11 .593 4.02 33 33 0 2 1 0 212.67 218 103 95 35 33 4 151 9 2 872 1.180 9.2 1.5 1.4 6.4 4.58
2005 CHN NL 13 15 .464 4.24 35 35 0 3 0 0 225.00 239 112 106 29 36 4 136 7 8 936 1.222 9.6 1.2 1.4 5.4 3.78
2006 CHN NL 9 11 .450 4.69 22 22 0 0 0 0 136.33 153 78 71 14 23 3 81 0 0 572 1.291 10.1 0.9 1.5 5.3 3.52
2006 LAN NL 6 3 .667 3.30 12 12 0 0 0 0 73.67 66 31 27 6 14 4 36 0 0 290 1.086 8.1 0.7 1.7 4.4 2.57
2007 SDN NL 14 11 .560 4.14 34 34 0 1 0 0 198.00 221 92 91 14 25 3 104 6 5 830 1.242 10.0 0.6 1.1 4.7 4.16
2008 SDN NL 6 9 .400 3.99 26 26 0 0 0 0 153.33 161 80 68 16 26 4 80 5 2 638 1.220 9.4 0.9 1.5 4.7 3.08
2008 LAN NL 2 4 .333 5.09 7 7 0 0 0 0 40.67 43 25 23 5 4 1 18 1 0 166 1.156 9.5 1.1 0.9 4.0 4.50
10 seasons CHN NL 133 112 .440 3.61 302 298 3 47 14 0 2016.00 1962 908 808 160 547 81 1305 60 38 8416 1.245 8.8 0.7 2.4 5.8 2.4
11 seasons ATL NL 194 88 .534 2.63 363 363 0 61 21 0 2526.67 2273 845 739 152 383 84 1828 65 25 10081 1.051 8.1 0.5 1.4 6.5 4.8
2 seasons LAN NL 8 7 .421 3.94 19 19 0 0 0 0 114.33 109 56 50 11 18 5 54 1 0 456 1.111 8.6 0.9 1.4 4.3 3.0
2 seasons SDN NL 20 20 .333 4.07 60 60 0 1 0 0 351.33 382 172 159 30 51 7 184 11 7 1468 1.232 9.8 0.8 1.3 4.7 3.6
Total
(23 seasons)
355 227 .610 3.16 744 740 3 109 35 0 5008.33 4726 1981 1756 353 999 177 3371 137 70 20421 1.143 8.5 0.6 1.8 6.1 3.37