|
| Home | Rumors & News | TV Show | MLB Scores | Support | Buy |
|
|
|
|
Bats: R, Throws: R Height: 5'11", Weight: 210 lb. Born: 7/20/1974 in Rio Piedras Debut: 09/21/1998 |
Batting statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Awards
|
Rumors & News
|
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | ANA | AL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 1999 | ANA | AL | 31 | 101 | 8 | 26 | 20 | 5 | 0 | 1 | 10 | 0 | 1 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | .257 | .312 | .337 | .649 | 34 |
| 2000 | ANA | AL | 130 | 473 | 59 | 133 | 97 | 20 | 2 | 14 | 71 | 1 | 0 | 23 | 33 | 17 | 6 | 4 | 7 | 0 | .281 | .318 | .421 | .739 | 199 |
| 2001 | ANA | AL | 96 | 325 | 31 | 85 | 68 | 11 | 0 | 6 | 40 | 0 | 1 | 16 | 51 | 8 | 8 | 2 | 4 | 3 | .262 | .309 | .351 | .660 | 114 |
| 2002 | ANA | AL | 122 | 428 | 34 | 105 | 82 | 18 | 0 | 5 | 47 | 0 | 0 | 15 | 34 | 15 | 4 | 6 | 6 | 3 | .245 | .274 | .322 | .596 | 138 |
| 2003 | ANA | AL | 119 | 409 | 37 | 115 | 77 | 24 | 0 | 14 | 71 | 1 | 1 | 13 | 31 | 17 | 2 | 2 | 4 | 2 | .281 | .304 | .443 | .746 | 181 |
| 2004 | ANA | AL | 97 | 337 | 36 | 93 | 70 | 13 | 0 | 10 | 54 | 0 | 1 | 18 | 35 | 18 | 2 | 2 | 4 | 1 | .276 | .313 | .404 | .717 | 136 |
| 2005 | LAA | AL | 119 | 410 | 45 | 121 | 89 | 17 | 0 | 15 | 69 | 0 | 2 | 27 | 41 | 14 | 1 | 5 | 6 | 2 | .295 | .336 | .446 | .782 | 183 |
| 2006 | TOR | AL | 117 | 433 | 44 | 123 | 83 | 20 | 1 | 19 | 57 | 1 | 1 | 19 | 47 | 15 | 4 | 0 | 2 | 1 | .284 | .319 | .467 | .785 | 202 |
| 2007 | SFN | NL | 134 | 497 | 38 | 137 | 98 | 19 | 1 | 19 | 81 | 0 | 0 | 15 | 53 | 13 | 2 | 1 | 2 | 2 | .276 | .298 | .433 | .731 | 215 |
| 2008 | SFN | NL | 145 | 530 | 46 | 155 | 106 | 33 | 0 | 16 | 95 | 0 | 0 | 19 | 38 | 23 | 9 | 0 | 11 | 5 | .292 | .322 | .445 | .767 | 236 |
| 2009 | SFN | NL | 132 | 491 | 52 | 130 | 84 | 25 | 1 | 20 | 80 | 0 | 0 | 13 | 68 | 14 | 5 | 0 | 11 | 3 | .265 | .285 | .442 | .727 | 217 |
| 7 seasons | ANA | AL | 597 | 2074 | 205 | 557 | 414 | 91 | 2 | 50 | 293 | 2 | 4 | 91 | 190 | 9 | 24 | 16 | 25 | 80 | .269 | .304 | .387 | .690 | 802 |
| 1 season | LAA | AL | 119 | 410 | 45 | 121 | 89 | 17 | 0 | 15 | 69 | 0 | 2 | 27 | 41 | 2 | 1 | 5 | 6 | 14 | .295 | .336 | .446 | .782 | 183 |
| 1 season | TOR | AL | 117 | 433 | 44 | 123 | 83 | 20 | 1 | 19 | 57 | 1 | 1 | 19 | 47 | 1 | 4 | 0 | 2 | 15 | .284 | .319 | .467 | .785 | 202 |
| 3 seasons | SFN | NL | 411 | 1518 | 136 | 422 | 288 | 77 | 2 | 55 | 256 | 0 | 0 | 47 | 159 | 10 | 16 | 1 | 24 | 50 | .278 | .302 | .440 | .742 | 668 |
|
Total (12 seasons) |
1244 | 4435 | 430 | 1223 | 874 | 205 | 5 | 139 | 675 | 3 | 7 | 184 | 437 | 22 | 45 | 22 | 57 | 159 | .276 | .308 | .418 | .726 | 1855 |