|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | FLO | NL | 15 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 1 |
| 2007 | ARI | NL | 14 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 1 | .062 | .062 | .062 | .125 | 1 |
| 2008 | ARI | NL | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2009 | ARI | NL | 23 | 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | .037 | .071 | .037 | .108 | 1 |
| 1 season | FLO | NL | 15 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 1 |
| 3 seasons | ARI | NL | 56 | 56 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 4 | 0 | 1 | .036 | .053 | .036 | .088 | 2 |
|
Total (4 seasons) |
71 | 61 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 25 | 0 | 0 | 4 | 0 | 1 | .049 | .065 | .049 | .114 | 3 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | FLO | NL | 1 | 1 | .500 | 9.57 | 15 | 1 | 5 | 0 | 0 | 0 | 26.33 | 46 | 28 | 28 | 7 | 9 | 1 | 20 | 0 | 0 | 129 | 2.089 | 15.7 | 2.4 | 3.1 | 6.8 | 2.22 |
| 2007 | ARI | NL | 3 | 4 | .429 | 4.58 | 14 | 10 | 2 | 0 | 0 | 0 | 57.00 | 58 | 30 | 29 | 12 | 18 | 1 | 40 | 0 | 0 | 243 | 1.333 | 9.2 | 1.9 | 2.8 | 6.3 | 2.22 |
| 2008 | ARI | NL | 3 | 5 | .375 | 4.31 | 19 | 8 | 6 | 0 | 0 | 0 | 56.33 | 45 | 29 | 27 | 12 | 14 | 2 | 42 | 1 | 3 | 229 | 1.047 | 7.2 | 1.9 | 2.2 | 6.7 | 3.00 |
| 2009 | ARI | NL | 3 | 10 | .231 | 5.82 | 23 | 17 | 2 | 0 | 0 | 0 | 89.67 | 102 | 62 | 58 | 19 | 34 | 1 | 74 | 0 | 3 | 407 | 1.517 | 10.2 | 1.9 | 3.4 | 7.4 | 2.18 |
| 1 season | FLO | NL | 1 | 1 | .067 | 9.57 | 15 | 1 | 5 | 0 | 0 | 0 | 26.33 | 46 | 28 | 28 | 7 | 9 | 1 | 20 | 0 | 0 | 129 | 2.089 | 15.7 | 2.4 | 3.1 | 6.8 | 2.2 |
| 3 seasons | ARI | NL | 9 | 19 | .161 | 5.05 | 56 | 35 | 10 | 0 | 0 | 0 | 203.00 | 205 | 121 | 114 | 43 | 66 | 4 | 156 | 1 | 6 | 879 | 1.335 | 9.1 | 1.9 | 2.9 | 6.9 | 2.4 |
|
Total (4 seasons) |
10 | 20 | .333 | 5.57 | 71 | 36 | 15 | 0 | 0 | 0 | 229.33 | 251 | 149 | 142 | 50 | 75 | 5 | 176 | 1 | 6 | 1008 | 1.422 | 9.9 | 2.0 | 2.9 | 6.9 | 2.35 |
| Year | Team | Contract |
|---|---|---|
| 2001 | Signing Bonus | Contract details |
| 2006 | Contract details | |
| 2007 | Contract details | |
| 2008 | Contract details | |
| 2009 | Contract details |