|
| Home | Rumors & News | TV Show | MLB Scores | Support | Buy |
|
|
|
|
Bats: R, Throws: R Height: 6'3", Weight: 210 lb. Born: 1/16/1980 in Santo Domingo Debut: 04/02/2001 |
Batting statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Awards
|
Rumors & News
|
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | SLN | NL | 161 | 590 | 112 | 194 | 106 | 47 | 4 | 37 | 130 | 1 | 3 | 69 | 93 | 21 | 9 | 1 | 7 | 6 | .329 | .403 | .610 | .013 | 360 |
| 2002 | SLN | NL | 157 | 590 | 118 | 185 | 109 | 40 | 2 | 34 | 127 | 2 | 4 | 72 | 69 | 20 | 9 | 0 | 4 | 13 | .314 | .394 | .561 | .955 | 331 |
| 2003 | SLN | NL | 157 | 591 | 137 | 212 | 117 | 51 | 1 | 43 | 124 | 5 | 1 | 79 | 65 | 13 | 10 | 0 | 5 | 12 | .359 | .439 | .667 | .106 | 394 |
| 2004 | SLN | NL | 154 | 592 | 133 | 196 | 97 | 51 | 2 | 46 | 123 | 5 | 5 | 84 | 52 | 21 | 7 | 0 | 9 | 12 | .331 | .415 | .657 | .072 | 389 |
| 2005 | SLN | NL | 161 | 591 | 129 | 195 | 114 | 38 | 2 | 41 | 117 | 16 | 2 | 97 | 65 | 19 | 9 | 0 | 3 | 27 | .330 | .430 | .609 | .039 | 360 |
| 2006 | SLN | NL | 143 | 535 | 119 | 177 | 94 | 33 | 1 | 49 | 137 | 7 | 2 | 92 | 50 | 20 | 4 | 0 | 3 | 28 | .331 | .431 | .671 | .102 | 359 |
| 2007 | SLN | NL | 158 | 565 | 99 | 185 | 114 | 38 | 1 | 32 | 103 | 2 | 6 | 99 | 58 | 27 | 7 | 0 | 8 | 22 | .327 | .429 | .568 | .997 | 321 |
| 2008 | SLN | NL | 148 | 524 | 100 | 187 | 106 | 44 | 0 | 37 | 116 | 7 | 3 | 104 | 54 | 16 | 5 | 0 | 8 | 34 | .357 | .462 | .653 | .114 | 342 |
| 2009 | SLN | NL | 160 | 568 | 124 | 186 | 93 | 45 | 1 | 47 | 135 | 16 | 4 | 115 | 64 | 23 | 9 | 0 | 8 | 44 | .327 | .443 | .658 | .101 | 374 |
| 9 seasons | SLN | NL | 1399 | 5146 | 1071 | 1717 | 950 | 387 | 14 | 366 | 1112 | 61 | 30 | 811 | 570 | 198 | 69 | 1 | 55 | 180 | .334 | .427 | .628 | .055 | 3230 |
|
Total (9 seasons) |
1399 | 5146 | 1071 | 1717 | 950 | 387 | 14 | 366 | 1112 | 61 | 30 | 811 | 570 | 198 | 69 | 1 | 55 | 180 | .334 | .427 | .628 | .055 | 3230 |