Ivan Rodriguez

Ivan (Torres) Rodriguez

(Pudge,I-Rod)


Bats: R, Throws: R
Height: 5'9", Weight: 205 lb.
Born: 11/27/1971 in Manati
Debut: 06/20/1991
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1991 TEX AL 88 280 24 74 55 16 0 3 27 0 1 5 42 0 0 2 1 10 .264 .276 .354 .630 99
    1992 TEX AL 123 420 39 109 84 16 1 8 37 0 0 24 73 2 1 7 2 15 .260 .300 .360 .659 151
    1993 TEX AL 137 473 56 129 87 28 4 10 66 8 7 29 70 3 4 5 8 16 .273 .315 .412 .727 195
    1994 TEX AL 99 363 56 108 72 19 1 16 57 6 3 31 42 5 7 0 4 10 .298 .360 .488 .848 177
    1995 TEX AL 130 492 56 149 103 32 2 12 67 0 2 16 48 2 4 0 5 11 .303 .327 .449 .776 221
    1996 TEX AL 153 639 116 192 123 47 3 19 86 5 0 38 55 7 4 0 4 15 .300 .342 .473 .814 302
    1997 TEX AL 150 597 98 187 129 34 4 20 77 7 3 38 89 7 8 1 4 18 .313 .360 .484 .844 289
    1998 TEX AL 145 579 88 186 121 40 4 21 91 9 0 32 88 4 3 0 3 18 .321 .358 .513 .871 297
    1999 TEX AL 144 600 116 199 134 29 1 35 113 25 12 24 64 2 1 0 5 31 .332 .356 .558 .914 335
    2000 TEX AL 91 363 66 126 68 27 4 27 83 5 5 19 48 5 1 0 6 17 .347 .375 .667 .042 242
    2001 TEX AL 111 442 70 136 85 24 2 25 65 10 3 23 73 3 4 0 1 13 .308 .347 .541 .888 239
    2002 TEX AL 108 408 67 128 75 32 2 19 60 5 4 25 71 2 2 1 4 13 .314 .353 .542 .895 221
    2003 FLO NL 144 511 90 152 97 36 3 16 85 10 6 55 92 6 6 1 5 18 .297 .369 .474 .843 242
    2004 DET AL 135 527 72 176 123 32 2 19 86 7 4 41 91 6 3 0 4 15 .334 .383 .510 .893 269
    2005 DET AL 129 504 71 139 87 33 5 14 50 7 3 11 93 2 2 1 7 19 .276 .290 .444 .735 224
    2006 DET AL 136 547 74 164 119 28 4 13 69 8 3 26 86 4 1 4 2 16 .300 .332 .437 .769 239
    2007 DET AL 129 502 50 141 96 31 3 11 63 2 2 9 96 1 1 1 2 16 .281 .294 .420 .714 211
    2008 DET AL 82 302 33 89 65 16 3 5 32 6 1 19 52 1 2 3 2 9 .295 .338 .417 .756 126
    2008 NYA AL 33 96 11 21 15 4 0 2 3 4 0 4 15 1 1 0 0 6 .219 .257 .323 .580 31
    2009 HOU NL 93 327 41 82 57 15 2 8 34 0 2 13 74 0 1 1 2 13 .251 .280 .382 .662 125
    2009 TEX AL 28 98 14 24 14 8 0 2 13 1 0 5 18 0 0 0 1 7 .245 .279 .388 .667 38
    2010 WAS NL 111 398 32 106 83 18 1 4 49 2 3 16 66 2 1 2 4 25 .266 .294 .347 .640 138
    2011 WAS NL 44 124 14 27 18 7 0 2 19 0 0 10 28 2 1 2 0 6 .218 .281 .323 .604 40
    13 seasons TEX AL 1507 5754 866 1747 1150 352 28 217 842 81 40 309 781 42 39 16 48 194 .304 .341 .488 .828 2806
    1 season FLO NL 144 511 90 152 97 36 3 16 85 10 6 55 92 6 6 1 5 18 .297 .369 .474 .843 242
    5 seasons DET AL 611 2382 300 709 490 140 17 62 300 30 13 106 418 14 9 9 17 75 .298 .328 .449 .777 1069
    1 season NYA AL 33 96 11 21 15 4 0 2 3 4 0 4 15 1 1 0 0 6 .219 .257 .323 .580 31
    1 season HOU NL 93 327 41 82 57 15 2 8 34 0 2 13 74 0 1 1 2 13 .251 .280 .382 .662 125
    2 seasons WAS NL 155 522 46 133 101 25 1 6 68 2 3 26 94 4 2 4 4 31 .255 .291 .341 .632 178
    Total
    (21 seasons)
    2543 9592 1354 2844 1910 572 51 311 1332 127 64 513 1474 67 58 31 76 337 .296 .334 .464 .798 4451

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    Future hall of fame catcher Ivan Rodriguez is set to announce his retirement, Clark Spencer of the Miami Herald reports. The announcement will take place with the Texas Rangers on Monday, which is the team he started his illustrious career with. Rodriguez had a down year last season posting only a .218 avg in 124 [...]
    04/19/12
    The Kansas City Royals have offered Ivan Rodriguez an invite to Spring Training, Jon Heyman of CBS Sports reports. The invite comes after Salvador Perez was injured and will be out of action for three months. Rodriguez is still pondering the offer and has not decided whether he will take it or not. Earlier in the [...]
    03/17/12
    A return to the state of Florida is unlikely for future Hall of Fame catcher Ivan Rodriguez.  According to Buster Olney of ESPN, the Tampa Bay Rays are not considering the veteran catcher as an option for their backstop needs. Image by Keith Allison under the Creative Commons License.
    03/11/12
    Veteran catcher and 14-time All-Star and 13-time Gold Glover, Ivan Rodriguez is still seeking a job for the up coming season. One team that had interest in Rodriguez in a back up catcher role was the New York Mets, ESPN New York’s Adam Rubin reports. Though Rubin’s sources believe that Mike Nickeas or Rob Johnson [...]
    02/29/12
    Here’s a running list of injury updates around the Major Leagues: – Nationals first baseman Mike Morse is listed day-to-day with a left elbow contusion according to William Ladson of MLB.com. – Carlos Beltran, who has been sidelined for the last three days with pain and inflammation in his right hand, is still doubtful to play today [...]
    08/12/11
    Texas Rangers’ backup catcher Yorvit Torrealba is drawing attention from his former employer, the San Francisco Giants, Jon Paul Morosi of FOXSports reports. The Giants lost last year’s Rookie of the Year, Buster Posey, and have been using a platoon of Eli Whiteside and Chris Stewart, but both have performed poorly as of late. However, [...]
    06/26/11
    It’s been more than two weeks since the Giants lost Buster Posey to a season-ending injury and the search for his replacement continues. Late last month, former Giants’ catcher Bengie Molina said that he is open to joining his former team if they called. Ivan Rodriguez’s name has been also mentioned, although many believes he may [...]
    06/11/11
    In an article by Andrew Baggarly of the San Jose Mercury News, he says that a few folks are indicating that the Giants are “ramping up their pursuit of another catcher. Maybe even two.” San Francisco has been using Eli Whiteside as the team’s everyday catcher after the season ending injury to Buster Posey. Baggarly mentioned [...]
    06/08/11
    Back in April, we learned that the Nationals were looking for help in center field. Today, according to a baseball source close to Bill Ladson of MLB.com, the Nationals are not only looking for a center fielder, but someone who can be a leadoff hitter as well. Adam Kilgore of the Washington Post Tweeted that the [...]
    06/01/11
    Here’s the latest from ESPN’s Buster Olney: – The Arizona Diamondbacks are going to be aggressive on the trade front before the deadline if they continue to  conten, as they have money to spend. – The Washington Nationals reached out to the Giants regarding Ivan Rodriguez, but it appears not much progress has been made. The Giants are looking [...]
    05/31/11