|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | MON | NL | 45 | 115 | 6 | 27 | 21 | 6 | 0 | 0 | 11 | 0 | 1 | 7 | 24 | 2 | 0 | 0 | 1 | 1 | .235 | .276 | .287 | .563 | 33 |
| 2001 | MON | NL | 27 | 41 | 4 | 13 | 9 | 3 | 0 | 1 | 6 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | .317 | .396 | .463 | .859 | 19 |
| 2002 | MON | NL | 73 | 207 | 21 | 57 | 31 | 19 | 2 | 5 | 29 | 1 | 2 | 21 | 41 | 8 | 0 | 2 | 2 | 7 | .275 | .339 | .459 | .798 | 95 |
| 2003 | MON | NL | 108 | 335 | 34 | 77 | 41 | 26 | 1 | 9 | 46 | 0 | 2 | 37 | 75 | 8 | 2 | 1 | 2 | 12 | .230 | .309 | .394 | .703 | 132 |
| 2004 | MON | NL | 135 | 436 | 40 | 112 | 77 | 20 | 3 | 12 | 49 | 0 | 1 | 42 | 63 | 10 | 3 | 5 | 2 | 8 | .257 | .325 | .399 | .724 | 174 |
| 2005 | WAS | NL | 116 | 369 | 38 | 99 | 68 | 20 | 1 | 10 | 44 | 1 | 0 | 29 | 48 | 7 | 6 | 2 | 2 | 10 | .268 | .330 | .409 | .739 | 151 |
| 2006 | WAS | NL | 124 | 410 | 30 | 105 | 83 | 18 | 0 | 4 | 55 | 2 | 2 | 38 | 67 | 10 | 2 | 2 | 3 | 14 | .256 | .320 | .329 | .649 | 135 |
| 2007 | WAS | NL | 129 | 408 | 33 | 96 | 68 | 21 | 1 | 6 | 54 | 0 | 0 | 56 | 56 | 7 | 2 | 4 | 7 | 15 | .235 | .326 | .336 | .661 | 137 |
| 2008 | NYN | NL | 110 | 335 | 30 | 86 | 67 | 10 | 0 | 9 | 38 | 0 | 0 | 42 | 53 | 9 | 1 | 4 | 2 | 11 | .257 | .339 | .367 | .707 | 123 |
| 2009 | NYN | NL | 59 | 170 | 11 | 37 | 23 | 11 | 0 | 3 | 24 | 0 | 0 | 18 | 21 | 1 | 1 | 2 | 3 | 5 | .218 | .292 | .335 | .627 | 57 |
| 2010 | PHI | NL | 47 | 125 | 17 | 30 | 21 | 4 | 1 | 4 | 15 | 0 | 0 | 19 | 25 | 2 | 1 | 2 | 0 | 3 | .240 | .345 | .384 | .729 | 48 |
| 2011 | PHI | NL | 41 | 125 | 11 | 22 | 16 | 4 | 0 | 2 | 9 | 0 | 0 | 11 | 35 | 1 | 1 | 1 | 1 | 3 | .176 | .246 | .256 | .502 | 32 |
| 5 seasons | MON | NL | 388 | 1134 | 105 | 286 | 179 | 74 | 6 | 27 | 141 | 1 | 6 | 113 | 206 | 29 | 5 | 8 | 8 | 28 | .252 | .321 | .399 | .720 | 453 |
| 3 seasons | WAS | NL | 369 | 1187 | 101 | 300 | 219 | 59 | 2 | 20 | 153 | 3 | 2 | 123 | 171 | 24 | 10 | 8 | 12 | 39 | .253 | .325 | .356 | .681 | 423 |
| 2 seasons | NYN | NL | 169 | 505 | 41 | 123 | 90 | 21 | 0 | 12 | 62 | 0 | 0 | 60 | 74 | 10 | 2 | 6 | 5 | 16 | .244 | .323 | .356 | .680 | 180 |
| 2 seasons | PHI | NL | 88 | 250 | 28 | 52 | 37 | 8 | 1 | 6 | 24 | 0 | 0 | 30 | 60 | 3 | 2 | 3 | 1 | 6 | .208 | .297 | .320 | .617 | 80 |
|
Total (11 seasons) |
1014 | 3076 | 275 | 761 | 525 | 162 | 9 | 65 | 380 | 4 | 8 | 326 | 511 | 66 | 19 | 25 | 26 | 89 | .247 | .321 | .369 | .690 | 1136 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|
| Year | Team | Contract |
|---|---|---|
| 2002 | Contract details | |
| 2003 | Contract details | |
| 2004 | Contract details | |
| 2005 | Contract details | |
| 2006 | Contract details | |
| 2007 | Contract details | |
| 2008 | Contract details | |
| 2009 | Contract details | |
| 2010 | Contract details | |
| 2011 | Signing Bonus | Contract details |
| 2012 | Not yet played | Contract details |