Russ Springer

Russell Paul Springer

()


Bats: R, Throws: R
Height: 6'4", Weight: 195 lb.
Born: 11/7/1968 in Alexandria, LA
Debut: 04/17/1992
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1992 NYA AL 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1993 CAL AL 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1994 CAL AL 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1995 CAL AL 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1995 PHI NL 14 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000 0
    1996 PHI NL 51 17 1 1 1 0 0 0 0 0 0 0 12 0 0 2 0 1 .059 .059 .059 .118 1
    1997 HOU NL 54 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
    1998 ARI NL 26 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    1998 ATL NL 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1999 ATL NL 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2000 ARI NL 52 5 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .200 .200 .200 .400 1
    2001 ARI NL 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2003 SLN NL 17 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000 0
    2004 HOU NL 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2005 HOU NL 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2006 HOU NL 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2007 SLN NL 76 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    2008 SLN NL 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2009 OAK AL 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2009 TBA AL 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2010 CIN NL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1 season NYA AL 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    3 seasons CAL AL 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2 seasons PHI NL 65 18 1 1 1 0 0 0 0 0 0 0 13 0 0 3 0 1 .056 .056 .056 .111 1
    4 seasons HOU NL 204 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
    3 seasons ARI NL 96 6 0 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 .167 .167 .167 .333 1
    2 seasons ATL NL 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    3 seasons SLN NL 163 2 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 .000 .000 .000 .000 0
    1 season TBA AL 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1 season OAK AL 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1 season CIN NL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Total
    (18 seasons)
    740 27 1 2 2 0 0 0 0 0 0 0 17 0 0 4 0 1 .074 .074 .074 .148 2

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    1992 NYA AL 0 0 0 6.19 14 0 5 0 0 0 16.00 18 11 11 0 10 0 12 1 0 75 1.750 10.1 0.0 5.6 6.8 1.20
    1993 CAL AL 1 6 .143 7.20 14 9 3 1 0 0 60.00 73 48 48 11 32 1 31 3 6 278 1.750 10.9 1.6 4.8 4.7 0.97
    1994 CAL AL 2 2 .500 5.52 18 5 6 0 0 2 45.67 53 28 28 9 14 0 28 0 2 198 1.467 10.4 1.8 2.8 5.5 2.00
    1995 CAL AL 1 2 .333 6.10 19 6 3 0 0 1 51.67 60 37 35 11 25 1 38 5 1 238 1.645 10.5 1.9 4.4 6.6 1.52
    1995 PHI NL 0 0 0 3.71 14 0 3 0 0 0 26.67 22 11 11 5 10 3 32 2 1 112 1.200 7.4 1.7 3.4 10.8 3.20
    1996 PHI NL 3 10 .231 4.66 51 7 12 0 0 0 96.67 106 60 50 12 38 6 94 1 5 437 1.490 9.9 1.1 3.5 8.8 2.47
    1997 HOU NL 3 3 .500 4.23 54 0 13 0 0 3 55.33 48 28 26 4 27 2 74 4 4 241 1.355 7.8 0.7 4.4 12.0 2.74
    1998 ARI NL 4 3 .571 4.13 26 0 13 0 0 0 32.67 29 16 15 4 14 1 37 1 3 140 1.316 8.0 1.1 3.9 10.2 2.64
    1998 ATL NL 1 1 .500 4.05 22 0 1 0 0 0 20.00 22 10 9 0 16 3 19 0 2 92 1.900 9.9 0.0 7.2 8.6 1.19
    1999 ATL NL 2 1 .667 3.42 49 0 8 0 0 1 47.33 31 20 18 5 22 2 49 2 0 194 1.120 5.9 1.0 4.2 9.3 2.23
    2000 ARI NL 2 4 .333 5.08 52 0 10 0 0 0 62.00 63 36 35 11 34 6 59 2 3 282 1.565 9.1 1.6 4.9 8.6 1.74
    2001 ARI NL 0 0 0 7.13 18 0 9 0 0 1 17.67 20 16 14 5 4 0 12 0 2 79 1.358 10.2 2.5 2.0 6.1 3.00
    2003 SLN NL 1 1 .500 8.31 17 0 4 0 0 0 17.33 19 16 16 8 6 0 11 1 1 77 1.442 9.9 4.2 3.1 5.7 1.83
    2004 HOU NL 0 1 .000 2.63 16 0 3 0 0 0 13.67 15 4 4 1 6 0 9 1 2 62 1.537 9.9 0.7 4.0 5.9 1.50
    2005 HOU NL 4 4 .500 4.73 62 0 11 0 0 0 59.00 49 34 31 9 21 3 54 3 2 246 1.186 7.5 1.4 3.2 8.2 2.57
    2006 HOU NL 1 1 .500 3.47 72 0 17 0 0 0 59.67 46 23 23 10 16 1 46 4 2 240 1.039 6.9 1.5 2.4 6.9 2.88
    2007 SLN NL 8 1 .889 2.18 76 0 18 0 0 0 66.00 41 18 16 3 19 1 66 3 1 257 0.909 5.6 0.4 2.6 9.0 3.47
    2008 SLN NL 2 1 .667 2.32 70 0 9 0 0 0 50.33 39 14 13 4 18 0 45 1 2 205 1.132 7.0 0.7 3.2 8.0 2.50
    2009 OAK AL 0 1 .000 4.10 48 0 11 0 0 0 41.67 52 20 19 5 14 2 47 0 0 191 1.584 11.2 1.1 3.0 10.2 3.36
    2009 TBA AL 1 3 .250 4.11 26 0 9 0 0 1 15.33 16 7 7 4 3 1 11 1 0 65 1.239 9.4 2.3 1.8 6.5 3.67
    2010 CIN NL 0 0 0 5.40 2 0 0 0 0 0 1.67 2 1 1 0 0 0 1 0 0 7 1.200 10.8 0.0 0.0 5.4 0
    1 season NYA AL 0 0 .000 6.19 14 0 5 0 0 0 16.00 18 11 11 0 10 0 12 1 0 75 1.750 10.1 0.0 5.6 6.8 1.2
    3 seasons CAL AL 4 10 .078 6.35 51 20 12 1 0 3 157.33 186 113 111 31 71 2 97 8 9 714 1.633 10.6 1.8 4.1 5.5 1.4
    2 seasons PHI NL 3 10 .046 4.45 65 7 15 0 0 0 123.33 128 71 61 17 48 9 126 3 6 549 1.427 9.3 1.2 3.5 9.2 2.6
    4 seasons HOU NL 8 9 .039 4.03 204 0 44 0 0 3 187.67 158 89 84 24 70 6 183 12 10 789 1.215 7.6 1.2 3.4 8.8 2.6
    3 seasons ARI NL 6 7 .062 5.13 96 0 32 0 0 1 112.33 112 68 64 20 52 7 108 3 8 501 1.460 9.0 1.6 4.2 8.7 2.1
    2 seasons ATL NL 3 2 .042 3.61 71 0 9 0 0 1 67.33 53 30 27 5 38 5 68 2 2 286 1.351 7.1 0.7 5.1 9.1 1.8
    3 seasons SLN NL 11 3 .067 3.03 163 0 31 0 0 0 133.67 99 48 45 15 43 1 122 5 4 539 1.062 6.7 1.0 2.9 8.2 2.8
    1 season OAK AL 0 1 .000 4.10 48 0 11 0 0 0 41.67 52 20 19 5 14 2 47 0 0 191 1.584 11.2 1.1 3.0 10.2 3.4
    1 season TBA AL 1 3 .038 4.11 26 0 9 0 0 1 15.33 16 7 7 4 3 1 11 1 0 65 1.239 9.4 2.3 1.8 6.5 3.7
    1 season CIN NL 0 0 .000 5.40 2 0 0 0 0 0 1.67 2 1 1 0 0 0 1 0 0 7 1.200 10.8 0.0 0.0 5.4 0
    Total
    (18 seasons)
    36 45 .444 4.52 740 27 168 1 0 9 856.33 824 458 430 121 349 33 775 35 39 3716 1.370 8.7 1.3 3.7 8.1 2.22
    After an 18-year career, Russ Springer has decided to hang the spikes up for the final time.  He sat down with Bob Tompkins of the Alexandria Daily Town Talk where he said, “For the first time in my career, it feels right.” “Last year, I thought I had retired, but I wanted to go back [...]
    01/30/11
    Cincinnati Reds pitcher Johnny Cueto has been suspended for seven games for his actions during a fight between his Reds and the St. Louis Cardinals, according to ESPN.com news services. Additionally, Reds’ manager Dusty Baker and Cardinals’ manager Tony La Russa were suspended for two games and fined an undisclosed amount. Reds’ second baseman Brandon [...]
    08/12/10
    The Cincinnati Reds haven’t made the playoffs since 1995, and the only thing standing in the way of winning the National League Central outright are the St. Louis Cardinals. The two teams have a crucial three-game series this week and everybody knows it including Reds’ second baseman, Brandon Phillips. “I’d play against these guys with one [...]
    08/10/10
    7/21 15:12: John Fay of the Cincinnati Enquirer says GM Walt Jocketty expects Isringhausen to sign later today. Fays guesses that Isringhausen could be on the big league mound in late August. 7/20 15:14: Free agent reliever Jason Isringhausen threw for the Cincinnati Reds today, and the team has offered him a contract, according to John [...]
    07/21/10
    Free agent reliever Jason Isringhausen told KFNS in St. Louis (via Mark Sheldon of MLB.com) that he is schedule to throw for the Cincinnati Reds and general manager Walt Jocketty this week. This has been confirmed by Sheldon directly from Jocketty. “There’s not a lot available on the market,” Jocketty said. “I know these guys [...]
    07/20/10
    17-year Major League veteran Russ Springer has accepted an offer to join the Cincinnati Reds, according to Bob Tompkins of thetowntalk.com. The 41-year-old right-handed pitcher who has not pitched since 2009, threw for five teams before accepting an offer with the Reds. “Me being a big Cincinnati fan growing up, even though the other offer (of the [...]
    07/15/10
    Here are a few more PRO Rumors to follow on Thursday: Marc Topkin of The St. Petersburg Times says that Carlos Pena hopes to stay with the Tampa Bay rays after the season. With the expiring deal of Carl Crawford, it’s unlikely that the team can keep both. Paul Sullivan of The Chicago Tribune says that Cubs’ [...]
    02/26/10
    The other day, it was reported that the Pittsburgh Pirates were going after a mystery relief pitcher. Today, Dejan Kovacevic of the Pittsburgh Post-Gazette says that relievers Kevin Gregg and Tyler Walker could be crossed off the list. At the time, suggestions included Jamey Wright, Kiko Calero, Brendan Donnelly, Seth McClung, Russ Springer and Chan Ho [...]
    01/15/10
    Dejan Kovacevic reports that the Pittsburgh Pirates are working on signing three relief pitchers.  The Pirates’ management has spoken with Octavio Dotel and D.J. Carrasco, with the expectations that Carrasco is getting a Minor League deal with an invitation to Spring Training. The team is also going after another free-agent right-handed pitcher, but it is unknown [...]
    01/13/10