|
| Home | Rumors & News | TV Show | MLB Scores | Support | Buy |
|
|
|||||
|
Bats: L, Throws: R Height: 5'9", Weight: 175 lb. Born: 2/27/1968 in St. John, NB Debut: 05/29/1992
|
Batting statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | MON | NL | 13 | 30 | 2 | 5 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | .167 | .316 | .233 | .549 | 7 |
| 1993 | MON | NL | 6 | 8 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .375 | .375 | .500 | .875 | 4 |
| 1995 | BOS | AL | 39 | 88 | 8 | 23 | 14 | 7 | 1 | 1 | 17 | 0 | 1 | 4 | 14 | 4 | 1 | 1 | 1 | 0 | .261 | .298 | .398 | .696 | 35 |
| 1996 | OAK | AL | 61 | 137 | 21 | 38 | 22 | 5 | 1 | 10 | 23 | 1 | 1 | 19 | 23 | 2 | 1 | 0 | 1 | 2 | .277 | .367 | .547 | .915 | 75 |
| 1997 | OAK | AL | 133 | 352 | 62 | 105 | 59 | 19 | 0 | 27 | 73 | 3 | 2 | 50 | 60 | 6 | 3 | 1 | 4 | 1 | .298 | .386 | .582 | .969 | 205 |
| 1998 | OAK | AL | 149 | 523 | 88 | 154 | 94 | 33 | 1 | 26 | 106 | 8 | 3 | 59 | 93 | 13 | 6 | 1 | 4 | 4 | .294 | .370 | .511 | .880 | 267 |
| 1999 | OAK | AL | 146 | 531 | 94 | 137 | 70 | 26 | 3 | 38 | 102 | 2 | 7 | 89 | 124 | 8 | 2 | 0 | 1 | 6 | .258 | .366 | .533 | .899 | 283 |
| 2000 | OAK | AL | 143 | 476 | 74 | 108 | 61 | 26 | 0 | 21 | 81 | 5 | 2 | 78 | 122 | 7 | 1 | 1 | 6 | 4 | .227 | .333 | .414 | .747 | 197 |
| 2001 | CHN | NL | 128 | 340 | 48 | 85 | 47 | 21 | 0 | 17 | 61 | 2 | 3 | 52 | 76 | 4 | 7 | 1 | 3 | 7 | .250 | .358 | .462 | .820 | 157 |
| 2002 | MIL | NL | 107 | 270 | 41 | 66 | 35 | 15 | 0 | 16 | 41 | 2 | 0 | 36 | 50 | 7 | 8 | 0 | 1 | 4 | .244 | .349 | .478 | .827 | 129 |
| 2003 | PIT | NL | 121 | 305 | 49 | 89 | 48 | 20 | 1 | 20 | 57 | 0 | 1 | 45 | 64 | 7 | 5 | 0 | 2 | 3 | .292 | .389 | .561 | .950 | 171 |
| 2004 | KCA | AL | 126 | 439 | 48 | 117 | 75 | 21 | 3 | 18 | 66 | 1 | 0 | 49 | 92 | 15 | 5 | 0 | 3 | 2 | .267 | .345 | .451 | .796 | 198 |
| 2005 | KCA | AL | 127 | 396 | 55 | 109 | 69 | 26 | 1 | 13 | 66 | 1 | 2 | 60 | 69 | 9 | 5 | 0 | 5 | 4 | .275 | .373 | .444 | .818 | 176 |
| 2006 | KCA | AL | 77 | 226 | 31 | 59 | 37 | 14 | 0 | 8 | 32 | 0 | 0 | 31 | 52 | 5 | 2 | 0 | 2 | 2 | .261 | .352 | .429 | .782 | 97 |
| 2006 | TEX | AL | 26 | 81 | 6 | 17 | 10 | 4 | 0 | 3 | 11 | 0 | 0 | 6 | 22 | 1 | 1 | 0 | 0 | 1 | .210 | .273 | .370 | .643 | 30 |
| 2006 | DET | AL | 14 | 41 | 5 | 10 | 5 | 3 | 0 | 2 | 8 | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | .244 | .295 | .463 | .759 | 19 |
| 2007 | TOR | AL | 125 | 357 | 58 | 103 | 53 | 28 | 1 | 21 | 64 | 2 | 1 | 44 | 66 | 7 | 2 | 0 | 2 | 5 | .289 | .368 | .549 | .917 | 196 |
| 2008 | TOR | AL | 105 | 320 | 42 | 80 | 57 | 11 | 1 | 11 | 44 | 1 | 1 | 41 | 87 | 10 | 5 | 0 | 2 | 9 | .250 | .342 | .394 | .736 | 126 |
| 2008 | PHI | NL | 16 | 17 | 4 | 5 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .294 | .316 | .706 | .022 | 12 |
| 2009 | PHI | NL | 99 | 103 | 15 | 20 | 11 | 4 | 0 | 5 | 17 | 0 | 0 | 23 | 30 | 0 | 3 | 0 | 0 | 3 | .194 | .357 | .379 | .735 | 39 |
| 2 seasons | MON | NL | 19 | 38 | 3 | 8 | 5 | 3 | 0 | 0 | 7 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 1 | 1 | .211 | .326 | .289 | .616 | 11 |
| 1 season | BOS | AL | 39 | 88 | 8 | 23 | 14 | 7 | 1 | 1 | 17 | 0 | 1 | 4 | 14 | 0 | 1 | 1 | 1 | 4 | .261 | .298 | .398 | .696 | 35 |
| 5 seasons | OAK | AL | 632 | 2019 | 339 | 542 | 306 | 109 | 5 | 122 | 385 | 19 | 15 | 295 | 422 | 17 | 13 | 3 | 16 | 36 | .268 | .363 | .509 | .871 | 1027 |
| 1 season | CHN | NL | 128 | 340 | 48 | 85 | 47 | 21 | 0 | 17 | 61 | 2 | 3 | 52 | 76 | 7 | 7 | 1 | 3 | 4 | .250 | .358 | .462 | .820 | 157 |
| 1 season | MIL | NL | 107 | 270 | 41 | 66 | 35 | 15 | 0 | 16 | 41 | 2 | 0 | 36 | 50 | 4 | 8 | 0 | 1 | 7 | .244 | .349 | .478 | .827 | 129 |
| 1 season | PIT | NL | 121 | 305 | 49 | 89 | 48 | 20 | 1 | 20 | 57 | 0 | 1 | 45 | 64 | 3 | 5 | 0 | 2 | 7 | .292 | .389 | .561 | .950 | 171 |
| 3 seasons | KCA | AL | 330 | 1061 | 134 | 285 | 181 | 61 | 4 | 39 | 164 | 2 | 2 | 140 | 213 | 8 | 12 | 0 | 10 | 29 | .269 | .357 | .444 | .801 | 471 |
| 1 season | TEX | AL | 26 | 81 | 6 | 17 | 10 | 4 | 0 | 3 | 11 | 0 | 0 | 6 | 22 | 1 | 1 | 0 | 0 | 1 | .210 | .273 | .370 | .643 | 30 |
| 1 season | DET | AL | 14 | 41 | 5 | 10 | 5 | 3 | 0 | 2 | 8 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 1 | .244 | .295 | .463 | .759 | 19 |
| 2 seasons | TOR | AL | 230 | 677 | 100 | 183 | 110 | 39 | 2 | 32 | 108 | 3 | 2 | 85 | 153 | 14 | 7 | 0 | 4 | 17 | .270 | .356 | .476 | .831 | 322 |
| 2 seasons | PHI | NL | 115 | 120 | 19 | 25 | 13 | 5 | 0 | 7 | 22 | 0 | 0 | 24 | 33 | 3 | 3 | 0 | 1 | 0 | .208 | .351 | .425 | .776 | 51 |
|
Total (17 seasons) |
1761 | 5040 | 752 | 1333 | 774 | 287 | 13 | 259 | 881 | 28 | 24 | 697 | 1067 | 57 | 57 | 5 | 39 | 107 | .264 | .358 | .481 | .839 | 2423 |