|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | NYN | NL | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2004 | SFN | NL | 52 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2005 | SFN | NL | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2006 | SFN | NL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| 2006 | TBA | AL | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | SFN | NL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | SFN | NL | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | PHI | NL | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | WAS | NL | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 1 season | NYN | NL | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 5 seasons | SFN | NL | 205 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .111 | .000 | .111 | 0 |
| 1 season | TBA | AL | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 season | PHI | NL | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 season | WAS | NL | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
|
Total (8 seasons) |
284 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | .000 | .077 | .000 | .077 | 0 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | NYN | NL | 1 | 0 | .000 | 5.91 | 5 | 1 | 3 | 0 | 0 | 0 | 10.67 | 11 | 7 | 7 | 3 | 5 | 1 | 7 | 0 | 0 | 49 | 1.500 | 9.3 | 2.5 | 4.2 | 5.9 | 1.40 |
| 2004 | SFN | NL | 5 | 1 | .833 | 4.24 | 52 | 0 | 13 | 0 | 0 | 1 | 63.67 | 69 | 31 | 30 | 8 | 24 | 1 | 48 | 1 | 1 | 275 | 1.461 | 9.8 | 1.1 | 3.4 | 6.8 | 2.00 |
| 2005 | SFN | NL | 6 | 4 | .600 | 4.23 | 67 | 0 | 39 | 0 | 0 | 23 | 61.67 | 68 | 31 | 29 | 9 | 27 | 6 | 54 | 3 | 4 | 279 | 1.541 | 9.9 | 1.3 | 3.9 | 7.9 | 2.00 |
| 2006 | SFN | NL | 0 | 1 | .000 | 15.19 | 6 | 0 | 1 | 0 | 0 | 0 | 5.33 | 9 | 9 | 9 | 1 | 5 | 0 | 3 | 0 | 1 | 28 | 2.625 | 15.2 | 1.7 | 8.4 | 5.1 | 0.60 |
| 2006 | TBA | AL | 1 | 3 | .250 | 4.95 | 20 | 0 | 16 | 0 | 0 | 10 | 20.00 | 18 | 11 | 11 | 0 | 7 | 0 | 16 | 0 | 0 | 83 | 1.250 | 8.1 | 0.0 | 3.1 | 7.2 | 2.29 |
| 2007 | SFN | NL | 2 | 0 | .000 | 1.26 | 15 | 0 | 1 | 0 | 0 | 0 | 14.33 | 12 | 2 | 2 | 0 | 4 | 1 | 9 | 0 | 0 | 53 | 1.116 | 7.5 | 0.0 | 2.5 | 5.7 | 2.25 |
| 2008 | SFN | NL | 5 | 8 | .385 | 4.56 | 65 | 0 | 19 | 0 | 0 | 0 | 53.33 | 47 | 29 | 27 | 7 | 21 | 3 | 49 | 1 | 5 | 226 | 1.275 | 7.9 | 1.2 | 3.5 | 8.3 | 2.33 |
| 2009 | PHI | NL | 2 | 1 | .667 | 3.06 | 32 | 0 | 10 | 0 | 0 | 0 | 35.33 | 31 | 12 | 12 | 4 | 9 | 1 | 27 | 3 | 2 | 150 | 1.132 | 7.9 | 1.0 | 2.3 | 6.9 | 3.00 |
| 2010 | WAS | NL | 1 | 0 | .000 | 3.57 | 24 | 0 | 6 | 0 | 0 | 0 | 35.33 | 35 | 16 | 14 | 5 | 8 | 2 | 30 | 0 | 1 | 145 | 1.217 | 8.9 | 1.3 | 2.0 | 7.6 | 3.75 |
| 1 season | NYN | NL | 1 | 0 | .200 | 5.91 | 5 | 1 | 3 | 0 | 0 | 0 | 10.67 | 11 | 7 | 7 | 3 | 5 | 1 | 7 | 0 | 0 | 49 | 1.500 | 9.3 | 2.5 | 4.2 | 5.9 | 1.4 |
| 5 seasons | SFN | NL | 18 | 14 | .088 | 4.40 | 205 | 0 | 73 | 0 | 0 | 24 | 198.33 | 205 | 102 | 97 | 25 | 81 | 11 | 163 | 5 | 11 | 861 | 1.442 | 9.3 | 1.1 | 3.7 | 7.4 | 2.0 |
| 1 season | TBA | AL | 1 | 3 | .050 | 4.95 | 20 | 0 | 16 | 0 | 0 | 10 | 20.00 | 18 | 11 | 11 | 0 | 7 | 0 | 16 | 0 | 0 | 83 | 1.250 | 8.1 | 0.0 | 3.1 | 7.2 | 2.3 |
| 1 season | PHI | NL | 2 | 1 | .062 | 3.06 | 32 | 0 | 10 | 0 | 0 | 0 | 35.33 | 31 | 12 | 12 | 4 | 9 | 1 | 27 | 3 | 2 | 150 | 1.132 | 7.9 | 1.0 | 2.3 | 6.9 | 3.0 |
| 1 season | WAS | NL | 1 | 0 | .042 | 3.57 | 24 | 0 | 6 | 0 | 0 | 0 | 35.33 | 35 | 16 | 14 | 5 | 8 | 2 | 30 | 0 | 1 | 145 | 1.217 | 8.9 | 1.3 | 2.0 | 7.6 | 3.8 |
|
Total (8 seasons) |
23 | 18 | .561 | 4.23 | 286 | 1 | 108 | 0 | 0 | 34 | 299.67 | 300 | 148 | 141 | 37 | 110 | 15 | 243 | 8 | 14 | 1288 | 1.368 | 9.0 | 1.1 | 3.3 | 7.3 | 2.21 |
| Year | Team | Contract |
|---|---|---|
| 2005 | Contract details | |
| 2006 | Contract details | |
| 2007 | Contract details | |
| 2008 | Contract details | |
| 2009 | Contract details | |
| 2010 | Contract details |