Jorge de la Rosa

Jorge Alberto (Gonzalez) de la Rosa

()


Bats: L, Throws: L
Height: 6'1", Weight: 190 lb.
Born: 4/5/1981 in Monterrey, 19
Debut: 08/14/2004
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    2004 MIL NL 5 6 0 0 0 0 0 0 0 0 0 0 6 0 0 1 0 0 .000 .000 .000 .000 0
    2005 MIL NL 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2006 MIL NL 18 5 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 .000 .000 .000 .000 0
    2006 KCA AL 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2007 KCA AL 26 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    2008 COL NL 28 40 2 6 6 0 0 0 6 0 0 0 14 0 0 4 1 0 .150 .146 .150 .296 6
    2009 COL NL 33 57 3 7 5 2 0 0 3 0 0 1 30 0 0 5 0 0 .123 .138 .158 .296 9
    2010 COL NL 20 41 3 7 5 2 0 0 4 0 0 0 15 0 0 3 0 1 .171 .171 .220 .390 9
    2011 COL NL 10 21 1 5 5 0 0 0 3 0 0 0 10 0 0 2 0 0 .238 .238 .238 .476 5
    3 seasons MIL NL 61 11 0 0 0 0 0 0 0 0 0 0 10 0 0 1 0 0 .000 .000 .000 .000 0
    2 seasons KCA AL 36 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    4 seasons COL NL 91 159 9 25 21 4 0 0 16 0 0 1 69 0 0 14 1 1 .157 .161 .182 .344 29
    Total
    (8 seasons)
    188 175 9 25 21 4 0 0 16 0 0 1 80 0 0 15 1 1 .143 .147 .166 .313 29

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    2004 MIL NL 0 3 .000 6.35 5 5 0 0 0 0 22.67 29 20 16 1 14 0 5 1 3 113 1.897 11.5 0.4 5.6 2.0 0.36
    2005 MIL NL 2 2 .500 4.46 38 0 13 0 0 0 42.33 48 23 21 1 38 4 42 0 6 208 2.031 10.2 0.2 8.1 8.9 1.11
    2006 MIL NL 2 2 .500 8.60 18 3 4 0 0 0 30.33 32 30 29 4 22 1 31 1 4 146 1.780 9.5 1.2 6.5 9.2 1.41
    2006 KCA AL 3 4 .429 5.18 10 10 0 0 0 0 48.67 49 29 28 10 32 0 36 1 2 221 1.664 9.1 1.8 5.9 6.7 1.12
    2007 KCA AL 8 12 .400 5.82 26 23 1 0 0 0 130.00 160 88 84 20 53 6 82 3 4 589 1.638 11.1 1.4 3.7 5.7 1.55
    2008 COL NL 10 8 .556 4.92 28 23 0 0 0 0 130.00 128 77 71 13 62 3 128 7 14 571 1.462 8.9 0.9 4.3 8.9 2.06
    2009 COL NL 16 9 .640 4.38 33 32 0 0 0 0 185.00 172 95 90 20 83 3 193 9 12 799 1.378 8.4 1.0 4.0 9.4 2.33
    2010 COL NL 8 7 .533 4.22 20 20 0 0 0 0 121.67 105 62 57 15 55 4 113 5 9 512 1.315 7.8 1.1 4.1 8.4 2.05
    2011 COL NL 5 2 .714 3.51 10 10 0 1 0 0 59.00 48 25 23 4 22 0 52 2 6 245 1.186 7.3 0.6 3.4 7.9 2.36
    3 seasons MIL NL 4 7 .066 6.23 61 8 17 0 0 0 95.33 109 73 66 6 74 5 78 2 13 467 1.920 10.3 0.6 7.0 7.4 1.1
    2 seasons KCA AL 11 16 .306 5.64 36 33 1 0 0 0 178.67 209 117 112 30 85 6 118 4 6 810 1.646 10.5 1.5 4.3 5.9 1.4
    4 seasons COL NL 39 26 .429 4.38 91 85 0 1 0 0 495.67 453 259 241 52 222 10 486 23 41 2127 1.362 8.2 0.9 4.0 8.8 2.2
    Total
    (8 seasons)
    54 49 .524 4.90 188 126 18 1 0 0 769.67 771 449 419 88 381 21 682 29 60 3404 1.497 9.0 1.0 4.5 8.0 1.79
    Sorry no rumors or news