Quantcast
Home Rumors & News Twitter TV Show MLB Scores Support Buy iPhone App

Bengie Molina

Benjamin Jose Molina




Bats: R, Throws: R
Height: 5'11", Weight: 210 lb.
Born: 7/20/1974 in Rio Piedras
Debut: 09/21/1998

Bookmark and Share

Batting statistics

Fielding statistics

Salary statistics

Contracts details

Awards

Rumors & News

Year Tm Lg POS G GS Inn PO A E DP Fld% RF/9 RF/G PB WP SB CS
1998 ANA AL C 2 0 3.00 1 0 0 0 1.000 3.00 0.50 0 0 0 0
1999 ANA AL C 30 30 256.00 192 19 2 2 0.991 7.42 7.03 3 12 15 10
2000 ANA AL C 127 123 1091.00 685 60 7 9 0.991 6.15 5.87 6 35 69 40
2000 ANA AL DH 2 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0
2001 ANA AL C 94 89 781.67 527 36 5 4 0.991 6.48 5.99 4 23 60 28
2001 ANA AL DH 1 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0
2002 ANA AL C 121 114 1014.33 707 60 1 6 0.999 6.81 6.34 5 34 43 35
2003 ANA AL C 117 109 949.67 672 62 5 10 0.993 6.96 6.27 4 40 45 36
2004 ANA AL C 89 89 762.00 597 56 3 5 0.995 7.71 7.34 6 40 51 18
2004 ANA AL DH 5 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0
2005 LAA AL C 105 100 873.33 641 48 3 5 0.996 7.10 6.56 10 40 44 20
2005 LAA AL DH 11 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0
2006 TOR AL C 99 98 842.00 615 47 2 6 0.997 7.08 6.69 11 29 68 15
2006 TOR AL DH 16 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0
2007 SFN NL C 129 125 1104.00 808 61 8 4 0.991 7.08 6.74 16 41 53 23
2008 SFN NL C 136 132 1128.33 987 71 5 6 0.995 8.44 7.78 5 54 68 36
2008 SFN NL DH 1 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0
2009 SFN NL C 123 120 1042.00 942 77 5 8 0.995 8.80 8.28 4 0 85 25
2009 SFN NL DH 1 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0
2010 SFN NL C 3 3 28.00 23 4 0 0 1.000 8.68 9.00 100 0 0 0
Total
(13 seasons)
1212 1132 29626.00 7397 601 46 65 0.000 7.29 0 174 348 601 286
13 seasons C 1175 1132 9875.33 7397 601 46 65 0.000 7.29 6.81 174 348 601 286
7 seasons DH 37 0 0.00 0 0 0 0 0 0 0.00