|
|
|
|
Bats: L, Throws: R Height: 6'2", Weight: 215 lb. Born: 2/15/1984 in Reno, NV Debut: 06/11/2007 |
Batting statistics |
Fielding statistics |
Salary statistics |
Contracts details |
Rumors & News |
| Year | Tm | Lg | POS | G | GS | Inn | PO | A | E | DP | Fld% | RF/9 | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | SFN | NL | OF | 30 | 24 | 229.33 | 48 | 0 | 1 | 0 | 0.980 | 1.88 | 1.60 |
| 2007 | SFN | NL | RF | 30 | 24 | 229.33 | 48 | 0 | 1 | 0 | 0.980 | 1.88 | 1.60 |
| 2008 | SFN | NL | OF | 19 | 18 | 161.67 | 40 | 1 | 0 | 0 | 1.000 | 2.28 | 2.16 |
| 2008 | SFN | NL | RF | 19 | 18 | 161.67 | 40 | 1 | 0 | 0 | 1.000 | 2.28 | 2.16 |
| 2009 | SFN | NL | OF | 86 | 61 | 597.67 | 135 | 10 | 2 | 2 | 0.986 | 2.18 | 1.69 |
| 2009 | SFN | NL | RF | 86 | 61 | 597.67 | 135 | 10 | 2 | 2 | 0.986 | 2.18 | 1.69 |
| 2010 | SFN | NL | OF | 109 | 41 | 0.00 | 126 | 118 | 7 | 1 | 0.972 | 0 | 2.24 |
| 2011 | TOT | NL | RF | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
Total (5 seasons) |
381 | 247 | 1977.33 | 572 | 140 | 13 | 5 | 0.000 | 3.24 | 0 | |||
| 4 seasons | RF | 137 | 103 | 988.67 | 223 | 11 | 3 | 2 | 0.000 | 2.13 | 1.71 | ||
| 4 seasons | OF | 244 | 144 | 988.67 | 349 | 129 | 10 | 3 | 0.000 | 4.35 | 1.96 |