|
|
|
|
Bats: R, Throws: R Height: 6'1", Weight: 215 lb. Born: 4/12/1977 in Safford, AZ Debut: 04/02/2003 |
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics |
Contracts details |
Rumors & News |
|
See more pitching graphs |
||||||
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | KCA | AL | 6 | 5 | .545 | 4.82 | 50 | 2 | 21 | 0 | 0 | 2 | 80.33 | 82 | 44 | 43 | 8 | 40 | 4 | 57 | 7 | 6 | 355 | 1.519 | 9.2 | 0.9 | 4.5 | 6.4 | 1.43 |
| 2004 | KCA | AL | 2 | 2 | .500 | 4.84 | 30 | 0 | 11 | 0 | 0 | 0 | 35.33 | 41 | 22 | 19 | 5 | 15 | 3 | 22 | 3 | 2 | 163 | 1.585 | 10.4 | 1.3 | 3.8 | 5.6 | 1.47 |
| 2005 | KCA | AL | 6 | 8 | .429 | 4.79 | 21 | 20 | 0 | 1 | 0 | 0 | 114.67 | 129 | 67 | 61 | 11 | 51 | 2 | 49 | 6 | 7 | 511 | 1.570 | 10.1 | 0.9 | 4.0 | 3.8 | 0.96 |
| 2008 | CHA | AL | 1 | 0 | .000 | 3.96 | 31 | 0 | 6 | 0 | 0 | 0 | 38.67 | 30 | 17 | 17 | 2 | 14 | 1 | 30 | 5 | 0 | 158 | 1.138 | 7.0 | 0.5 | 3.3 | 7.0 | 2.14 |
| 2009 | CHA | AL | 5 | 1 | .833 | 3.76 | 49 | 1 | 11 | 0 | 0 | 0 | 93.33 | 103 | 42 | 39 | 5 | 29 | 4 | 62 | 2 | 3 | 405 | 1.414 | 9.9 | 0.5 | 2.8 | 6.0 | 2.14 |
| 2010 | TOT | NL | 3 | 2 | .600 | 3.68 | 63 | 0 | 8 | 0 | 0 | 0 | 78.33 | 68 | 39 | 32 | 5 | 34 | 3 | 65 | 5 | 6 | 330 | 1.302 | 7.8 | 0.6 | 3.9 | 7.5 | 1.91 |
| 2011 | NYN | NL | 1 | 3 | .250 | 6.02 | 42 | 1 | 15 | 0 | 0 | 0 | 49.33 | 67 | 35 | 33 | 7 | 16 | 4 | 27 | 6 | 3 | 225 | 1.682 | 12.2 | 1.3 | 2.9 | 4.9 | 1.69 |
| 3 seasons | KCA | AL | 14 | 15 | .139 | 4.81 | 101 | 22 | 32 | 1 | 0 | 2 | 230.33 | 252 | 133 | 123 | 24 | 106 | 9 | 128 | 16 | 15 | 1029 | 1.554 | 9.8 | 0.9 | 4.1 | 5.0 | 1.2 |
| 2 seasons | CHA | AL | 6 | 1 | .075 | 3.82 | 80 | 1 | 17 | 0 | 0 | 0 | 132.00 | 133 | 59 | 56 | 7 | 43 | 5 | 92 | 7 | 3 | 563 | 1.333 | 9.1 | 0.5 | 2.9 | 6.3 | 2.1 |
| 1 season | TOT | NL | 3 | 2 | .048 | 3.68 | 63 | 0 | 8 | 0 | 0 | 0 | 78.33 | 68 | 39 | 32 | 5 | 34 | 3 | 65 | 5 | 6 | 330 | 1.302 | 7.8 | 0.6 | 3.9 | 7.5 | 1.9 |
| 1 season | NYN | NL | 1 | 3 | .024 | 6.02 | 42 | 1 | 15 | 0 | 0 | 0 | 49.33 | 67 | 35 | 33 | 7 | 16 | 4 | 27 | 6 | 3 | 225 | 1.682 | 12.2 | 1.3 | 2.9 | 4.9 | 1.7 |
|
Total (7 seasons) |
24 | 21 | .533 | 4.48 | 286 | 24 | 72 | 1 | 0 | 2 | 490.00 | 520 | 266 | 244 | 43 | 199 | 21 | 312 | 34 | 27 | 2147 | 1.467 | 9.6 | 0.8 | 3.7 | 5.7 | 1.57 |