|
|
|
|
Bats: R, Throws: R Height: 6'4", Weight: 230 lb. Born: 11/23/1980 in Baton Rouge, LA Debut: 07/31/2005 |
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics |
Contracts details |
Rumors & News |
|
See more pitching graphs |
||||||
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | BOS | AL | 3 | 1 | .750 | 2.65 | 17 | 3 | 4 | 0 | 0 | 0 | 34.00 | 33 | 11 | 10 | 4 | 17 | 2 | 34 | 3 | 1 | 148 | 1.471 | 8.7 | 1.1 | 4.5 | 9.0 | 2.00 |
| 2006 | BOS | AL | 4 | 2 | .667 | 0.92 | 59 | 0 | 49 | 0 | 0 | 35 | 68.33 | 40 | 8 | 7 | 3 | 13 | 2 | 75 | 1 | 2 | 257 | 0.776 | 5.3 | 0.4 | 1.7 | 9.9 | 5.77 |
| 2007 | BOS | AL | 1 | 3 | .250 | 1.85 | 59 | 0 | 53 | 0 | 0 | 37 | 58.33 | 30 | 12 | 12 | 5 | 15 | 0 | 84 | 4 | 0 | 224 | 0.771 | 4.6 | 0.8 | 2.3 | 13.0 | 5.60 |
| 2008 | BOS | AL | 5 | 4 | .556 | 2.34 | 67 | 0 | 62 | 0 | 0 | 41 | 69.33 | 58 | 24 | 18 | 4 | 8 | 0 | 77 | 0 | 2 | 273 | 0.952 | 7.5 | 0.5 | 1.0 | 10.0 | 9.62 |
| 2009 | BOS | AL | 1 | 1 | .500 | 1.85 | 66 | 0 | 59 | 0 | 0 | 38 | 68.00 | 54 | 15 | 14 | 5 | 24 | 1 | 76 | 4 | 0 | 285 | 1.147 | 7.1 | 0.7 | 3.2 | 10.1 | 3.17 |
| 2010 | BOS | AL | 5 | 7 | .417 | 3.90 | 65 | 0 | 53 | 0 | 0 | 37 | 67.00 | 57 | 34 | 29 | 7 | 28 | 4 | 76 | 2 | 4 | 287 | 1.269 | 7.7 | 0.9 | 3.8 | 10.2 | 2.71 |
| 2011 | BOS | AL | 4 | 1 | .800 | 2.94 | 63 | 0 | 54 | 0 | 0 | 31 | 64.33 | 50 | 22 | 21 | 3 | 10 | 1 | 87 | 3 | 1 | 255 | 0.933 | 7.0 | 0.4 | 1.4 | 12.2 | 8.70 |
| 7 seasons | BOS | AL | 23 | 19 | .058 | 2.33 | 396 | 3 | 334 | 0 | 0 | 219 | 429.33 | 322 | 126 | 111 | 31 | 115 | 10 | 509 | 17 | 10 | 1729 | 1.018 | 6.8 | 0.6 | 2.4 | 10.7 | 4.4 |
|
Total (7 seasons) |
23 | 19 | .548 | 2.33 | 396 | 3 | 334 | 0 | 0 | 219 | 429.33 | 322 | 126 | 111 | 31 | 115 | 10 | 509 | 17 | 10 | 1729 | 1.018 | 6.8 | 0.6 | 2.4 | 10.7 | 4.43 |