|
| Home | Rumors & News | TV Show | MLB Scores | Support | Buy iPhone App |
|
|
2002 Anaheim Angels
|
|
99-63, second place AL
West
0.611 winning percentage Scored 851 runs Allowed 644 runs Ballpark: Edison International Field Attendance: 2,305,547 |
|
Regular season batting |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
| Alfredo Amezaga | 12 | 13 | 3 | 7 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .538 | .538 | .692 | .231 | 9 |
| Garret Anderson | 158 | 638 | 93 | 195 | 107 | 56 | 3 | 29 | 123 | 6 | 4 | 30 | 80 | 11 | 0 | 0 | 10 | 11 | .306 | .332 | .539 | .871 | 344 |
| Kevin Appier | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Clay Bellinger | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Mickey Callaway | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Cook | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Davanon | 16 | 30 | 3 | 5 | 1 | 3 | 0 | 1 | 4 | 1 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | .167 | .219 | .367 | .585 | 11 |
| Brendan Donnelly | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Eckstein | 152 | 608 | 107 | 178 | 142 | 22 | 6 | 8 | 63 | 21 | 13 | 45 | 44 | 7 | 27 | 14 | 8 | 0 | .293 | .363 | .388 | .752 | 236 |
| Darin Erstad | 150 | 625 | 99 | 177 | 135 | 28 | 4 | 10 | 73 | 23 | 3 | 27 | 67 | 9 | 2 | 5 | 4 | 4 | .283 | .313 | .389 | .702 | 243 |
| Jorge Fabregas | 35 | 88 | 8 | 17 | 16 | 1 | 0 | 0 | 8 | 0 | 0 | 6 | 6 | 3 | 0 | 2 | 0 | 1 | .193 | .245 | .205 | .449 | 18 |
| Sal Fasano | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Chone Figgins | 15 | 12 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .250 | .417 | 3 |
| Brad Fullmer | 130 | 429 | 75 | 124 | 64 | 35 | 6 | 19 | 59 | 10 | 3 | 32 | 44 | 7 | 15 | 0 | 3 | 6 | .289 | .357 | .531 | .888 | 228 |
| Benji Gil | 61 | 130 | 11 | 37 | 25 | 8 | 1 | 3 | 20 | 2 | 1 | 5 | 33 | 0 | 0 | 2 | 2 | 0 | .285 | .307 | .431 | .737 | 56 |
| Troy Glaus | 156 | 569 | 99 | 142 | 87 | 24 | 1 | 30 | 111 | 10 | 3 | 88 | 144 | 12 | 6 | 0 | 8 | 4 | .250 | .352 | .453 | .805 | 258 |
| Adam Kennedy | 144 | 474 | 65 | 148 | 103 | 32 | 6 | 7 | 52 | 17 | 4 | 19 | 80 | 5 | 7 | 5 | 4 | 1 | .312 | .345 | .449 | .795 | 213 |
| John Lackey | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Levine | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Lukasiewicz | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bengie Molina | 122 | 428 | 34 | 105 | 82 | 18 | 0 | 5 | 47 | 0 | 0 | 15 | 34 | 15 | 4 | 6 | 6 | 3 | .245 | .274 | .322 | .596 | 138 |
| Jose Molina | 29 | 70 | 5 | 19 | 16 | 3 | 0 | 0 | 5 | 0 | 2 | 5 | 15 | 2 | 0 | 4 | 2 | 0 | .271 | .312 | .314 | .626 | 22 |
| Jose Nieves | 45 | 97 | 17 | 28 | 26 | 2 | 0 | 0 | 6 | 1 | 1 | 2 | 14 | 3 | 0 | 1 | 0 | 0 | .289 | .303 | .309 | .612 | 30 |
| Alex Ochoa | 37 | 65 | 8 | 18 | 9 | 7 | 0 | 2 | 10 | 2 | 2 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | .277 | .373 | .477 | .850 | 31 |
| Ramon Ortiz | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Orlando Palmeiro | 110 | 263 | 35 | 79 | 66 | 12 | 1 | 0 | 31 | 7 | 2 | 30 | 22 | 7 | 0 | 4 | 3 | 1 | .300 | .368 | .354 | .722 | 93 |
| Troy Percival | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lou Pote | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Ramirez | 29 | 32 | 6 | 9 | 7 | 0 | 1 | 1 | 7 | 0 | 2 | 2 | 14 | 0 | 1 | 0 | 0 | 0 | .281 | .343 | .438 | .780 | 14 |
| Francisco Rodriguez | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Salmon | 138 | 483 | 84 | 138 | 78 | 37 | 1 | 22 | 88 | 6 | 3 | 71 | 102 | 6 | 7 | 0 | 7 | 3 | .286 | .380 | .503 | .883 | 243 |
| Scott Schoeneweis | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Aaron Sele | 26 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .000 | 1 |
| Scot Shields | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Spiezio | 153 | 491 | 80 | 140 | 92 | 34 | 2 | 12 | 82 | 6 | 7 | 67 | 52 | 12 | 4 | 3 | 6 | 7 | .285 | .371 | .436 | .807 | 214 |
| Donne Wall | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Washburn | 32 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 1 |
| Ben Weber | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Wise | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Wooten | 49 | 113 | 13 | 33 | 22 | 8 | 0 | 3 | 19 | 2 | 0 | 6 | 24 | 3 | 1 | 0 | 1 | 1 | .292 | .331 | .442 | .773 | 50 |
| Team totals | 162 | 5678 | 851 | 1603 | 1086 | 333 | 32 | 152 | 811 | 117 | 51 | 462 | 805 | 42 | 74 | 49 | 64 | 105 | .282 | .341 | .433 | .773 | 2456 |
Regular season pitching |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
| Kevin Appier | 14 | 12 | 0 | 0 | 32 | 32 | 0 | 0 | 0 | 0 | 188.33 | 191 | 89 | 82 | 23 | 64 | 2 | 132 | 7 | 7 | 795 | 1.354 | 9.1 | 1.1 | 3.1 | 6.3 | 2.06 |
| Mickey Callaway | 2 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 34.33 | 31 | 20 | 16 | 4 | 11 | 0 | 23 | 3 | 2 | 147 | 1.223 | 8.1 | 1.0 | 2.9 | 6.0 | 2.09 |
| Dennis Cook | 1 | 1 | 0 | 0 | 37 | 0 | 5 | 0 | 0 | 0 | 24.00 | 21 | 9 | 9 | 2 | 10 | 0 | 13 | 1 | 0 | 100 | 1.292 | 7.9 | 0.8 | 3.8 | 4.9 | 1.30 |
| Brendan Donnelly | 1 | 1 | 0 | 0 | 46 | 0 | 11 | 0 | 0 | 1 | 49.67 | 32 | 13 | 12 | 2 | 19 | 3 | 54 | 2 | 1 | 199 | 1.027 | 5.8 | 0.4 | 3.4 | 9.8 | 2.84 |
| John Lackey | 9 | 4 | 0 | 0 | 18 | 18 | 0 | 1 | 0 | 0 | 108.33 | 113 | 52 | 44 | 10 | 33 | 0 | 69 | 4 | 7 | 465 | 1.348 | 9.4 | 0.8 | 2.7 | 5.7 | 2.09 |
| Alan Levine | 4 | 4 | 0 | 0 | 52 | 0 | 21 | 0 | 0 | 5 | 63.67 | 61 | 35 | 30 | 8 | 34 | 3 | 40 | 2 | 2 | 286 | 1.492 | 8.6 | 1.1 | 4.8 | 5.7 | 1.18 |
| Mark Lukasiewicz | 2 | 0 | 0 | 0 | 17 | 0 | 4 | 0 | 0 | 0 | 14.00 | 17 | 6 | 6 | 0 | 9 | 0 | 15 | 0 | 0 | 67 | 1.857 | 10.9 | 0.0 | 5.8 | 9.6 | 1.67 |
| Ramon Ortiz | 15 | 9 | 0 | 0 | 32 | 32 | 0 | 4 | 1 | 0 | 217.33 | 188 | 97 | 91 | 40 | 68 | 0 | 162 | 5 | 7 | 896 | 1.178 | 7.8 | 1.7 | 2.8 | 6.7 | 2.38 |
| Troy Percival | 4 | 1 | 0 | 0 | 58 | 0 | 50 | 0 | 0 | 40 | 56.33 | 38 | 12 | 12 | 5 | 25 | 1 | 68 | 0 | 5 | 228 | 1.118 | 6.1 | 0.8 | 4.0 | 10.9 | 2.72 |
| Lou Pote | 0 | 2 | 0 | 0 | 31 | 0 | 13 | 0 | 0 | 0 | 50.33 | 33 | 20 | 18 | 7 | 26 | 2 | 32 | 3 | 3 | 206 | 1.172 | 5.9 | 1.3 | 4.6 | 5.7 | 1.23 |
| Francisco Rodriguez | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 5.67 | 3 | 0 | 0 | 0 | 2 | 1 | 13 | 1 | 0 | 21 | 0.882 | 4.8 | 0.0 | 3.2 | 20.6 | 6.50 |
| Scott Schoeneweis | 9 | 8 | 0 | 0 | 54 | 15 | 4 | 0 | 0 | 1 | 118.00 | 119 | 68 | 64 | 17 | 49 | 4 | 65 | 5 | 1 | 510 | 1.424 | 9.1 | 1.3 | 3.7 | 5.0 | 1.33 |
| Aaron Sele | 8 | 9 | 0 | 0 | 26 | 26 | 0 | 1 | 1 | 0 | 160.00 | 190 | 92 | 87 | 21 | 49 | 2 | 82 | 7 | 5 | 706 | 1.494 | 10.7 | 1.2 | 2.8 | 4.6 | 1.67 |
| Scot Shields | 5 | 3 | 0 | 0 | 29 | 1 | 13 | 0 | 0 | 0 | 49.00 | 31 | 13 | 12 | 4 | 21 | 1 | 30 | 1 | 3 | 188 | 1.061 | 5.7 | 0.7 | 3.9 | 5.5 | 1.43 |
| Donne Wall | 0 | 0 | 0 | 0 | 17 | 0 | 8 | 0 | 0 | 0 | 21.00 | 17 | 15 | 15 | 3 | 7 | 1 | 13 | 1 | 2 | 86 | 1.143 | 7.3 | 1.3 | 3.0 | 5.6 | 1.86 |
| Jarrod Washburn | 18 | 6 | 0 | 0 | 32 | 32 | 0 | 1 | 0 | 0 | 206.00 | 183 | 75 | 72 | 19 | 59 | 1 | 139 | 3 | 5 | 852 | 1.175 | 8.0 | 0.8 | 2.6 | 6.1 | 2.36 |
| Ben Weber | 7 | 2 | 0 | 0 | 63 | 0 | 16 | 0 | 0 | 7 | 78.00 | 70 | 25 | 22 | 4 | 22 | 3 | 43 | 3 | 2 | 312 | 1.179 | 8.1 | 0.5 | 2.5 | 5.0 | 1.95 |
| Matt Wise | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 8.33 | 7 | 3 | 3 | 0 | 1 | 0 | 6 | 1 | 0 | 33 | 0.960 | 7.6 | 0.0 | 1.1 | 6.5 | 6.00 |
| Team totals | 99 | 63 | .611 | 3.69 | 162 | 162 | 155 | 7 | 14 | 54 | 1452.3 | 1345 | 644 | 595 | 169 | 509 | 24 | 999 | 49 | 52 | 6097 | 1.277 | 8.3 | 1.0 | 3.2 | 6.2 | 1.00 |