Quantcast
Home Rumors & News Twitter TV Show MLB Scores Support Buy iPhone App

2009 Chicago Cubs

83-78, second place NL Central
0.516 winning percentage
Scored 707 runs
Allowed 672 runs
Ballpark: Wrigley Field
Attendance:

Bookmark and Share

Regular season batting

Player G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
Jose Ascanio 14 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Mitch Atkins 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Baker 69 203 27 62 42 15 1 4 21 0 0 17 46 5 2 0 2 0 .305 .362 .448 .810 91
Justin Berg 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andres Blanco 53 123 15 31 22 8 0 1 12 0 2 8 14 4 1 6 0 3 .252 .303 .341 .644 42
Milton Bradley 124 393 61 101 71 17 1 12 40 2 3 66 95 10 11 2 1 4 .257 .378 .397 .775 156
Esmailin Caridad 14 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Tyler Colvin 6 17 1 3 3 0 0 0 2 0 0 2 5 0 0 0 1 0 .176 .250 .176 .426 3
Neal Cotts 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Dempster 31 64 2 8 7 1 0 0 5 0 0 4 20 0 0 7 0 0 .125 .176 .141 .317 9
Mike Fontenot 135 377 38 89 56 22 2 9 43 4 1 35 83 7 2 0 5 4 .236 .301 .377 .677 142
Chad Fox 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Fox 82 216 23 56 33 12 0 11 44 0 0 14 47 5 5 0 6 1 .259 .311 .468 .779 101
Ryan Freel 14 28 1 4 4 0 0 0 1 1 0 2 7 1 1 1 0 0 .143 .226 .143 .369 4
Kosuke Fukudome 146 499 79 129 75 38 5 11 54 6 10 93 112 15 3 3 5 3 .259 .375 .421 .796 210
Sam Fuld 65 97 17 29 21 6 1 1 2 2 1 17 10 1 1 0 0 1 .299 .409 .412 .821 40
Joey Gathright 20 14 2 3 3 0 0 0 0 1 2 1 6 0 0 0 0 0 .214 .267 .214 .481 3
Tom Gorzelanny 13 12 0 2 2 0 0 0 2 0 0 1 4 0 0 1 0 0 .167 .231 .167 .397 2
John Grabow 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Gregg 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Angel Guzman 55 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Rich Harden 27 43 3 8 7 1 0 0 0 0 0 1 15 0 0 4 0 0 .186 .205 .209 .414 9
Kevin Hart 8 9 2 2 2 0 0 0 1 0 0 0 3 0 0 0 0 0 .222 .222 .222 .444 2
Aaron Heilman 70 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Koyie Hill 83 253 26 60 44 12 2 2 24 0 0 27 78 9 1 2 1 6 .237 .312 .324 .636 82
Micah Hoffpauir 105 234 28 56 33 12 1 10 35 1 0 20 46 3 1 0 2 1 .239 .300 .427 .727 100
Reed Johnson 65 165 23 42 26 10 2 4 22 2 1 13 27 5 6 1 1 0 .255 .330 .412 .742 68
Derrek Lee 141 532 91 163 90 36 2 35 111 1 0 76 109 12 3 0 4 6 .306 .393 .579 .972 308
Ted Lilly 27 57 2 5 3 1 1 0 2 0 1 2 27 0 0 5 0 0 .088 .119 .140 .259 8
Carlos Marmol 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sean Marshall 55 13 2 3 3 0 0 0 2 0 0 1 5 0 0 1 0 0 .231 .286 .231 .516 3
Aaron Miles 74 157 17 29 21 7 1 0 5 3 0 8 21 4 0 5 0 1 .185 .224 .242 .466 38
David Patton 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aramis Ramirez 82 306 46 97 67 14 1 15 65 2 1 28 43 8 8 0 0 3 .317 .389 .516 .905 158
Jeff Samardzija 20 5 1 1 0 0 0 1 1 0 0 0 1 0 0 1 0 0 .200 .200 .800 .000 4
Bobby Scales 51 124 15 30 17 8 2 3 15 0 0 11 32 5 2 0 1 1 .242 .312 .411 .723 51
Alfonso Soriano 117 477 64 115 69 25 1 20 55 9 2 40 118 7 3 0 2 6 .241 .303 .423 .726 202
Geovany Soto 102 331 27 72 41 19 1 11 47 1 0 50 77 19 3 0 5 3 .218 .321 .381 .702 126
Jeff Stevens 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
So Taguchi 6 11 1 3 2 1 0 0 0 0 0 1 4 0 0 0 0 0 .273 .333 .364 .697 4
Ryan Theriot 154 602 81 171 139 20 5 7 54 21 10 51 93 13 6 13 5 1 .284 .343 .369 .712 222
Luis Vizcaino 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Waddell 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Randy Wells 27 47 5 9 6 3 0 0 2 0 0 2 7 1 0 12 0 0 .191 .224 .255 .480 12
Carlos Zambrano 35 69 7 15 6 5 0 4 11 0 0 1 28 0 0 1 1 0 .217 .225 .464 .689 32
Team totals 161 5486 707 1398 915 293 29 161 678 56 34 592 1185 44 59 65 42 134 .255 .332 .407 .738 2232

Regular season pitching

Player W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Jose Ascanio 0 1 0 0 14 0 4 0 0 0 15.33 18 6 6 1 9 2 18 2 1 73 1.761 10.6 0.6 5.3 10.6 2.00
Mitch Atkins 0 0 0 0 2 0 1 0 0 0 2.00 1 0 0 0 0 0 0 0 0 7 0.500 4.5 0.0 0.0 0.0 0
Justin Berg 0 0 0 0 11 0 6 0 0 0 12.00 10 1 1 0 1 0 7 0 0 46 0.917 7.5 0.0 0.8 5.2 7.00
Esmailin Caridad 1 0 0 0 14 0 2 0 0 0 19.33 15 4 3 0 3 0 17 3 0 74 0.931 7.0 0.0 1.4 7.9 5.67
Neal Cotts 0 2 0 0 19 0 3 0 0 0 11.00 14 9 9 3 9 0 9 1 0 55 2.091 11.5 2.5 7.4 7.4 1.00
Ryan Dempster 11 9 0 0 31 31 0 1 1 0 200.00 196 94 81 22 65 4 172 6 11 842 1.305 8.8 1.0 2.9 7.7 2.65
Chad Fox 0 0 0 0 2 0 0 0 0 0 0.33 2 5 5 0 3 0 0 0 1 6 15.000 54.0 0.0 81.0 0.0 0.00
Tom Gorzelanny 4 2 0 0 13 7 0 0 0 0 38.33 39 25 24 6 13 0 40 1 1 168 1.357 9.2 1.4 3.1 9.4 3.08
John Grabow 0 0 0 0 30 0 8 0 0 0 25.00 19 9 9 1 12 1 16 1 1 105 1.240 6.8 0.4 4.3 5.8 1.33
Kevin Gregg 5 6 0 0 72 0 51 0 0 23 68.67 60 38 36 13 30 2 71 3 7 298 1.311 7.9 1.7 3.9 9.3 2.37
Angel Guzman 3 3 0 0 55 0 14 0 0 1 61.00 41 20 20 8 23 4 47 1 1 245 1.049 6.0 1.2 3.4 6.9 2.04
Rich Harden 9 9 0 0 26 26 0 0 0 0 141.00 122 74 64 23 67 5 171 6 7 609 1.340 7.8 1.5 4.3 10.9 2.55
Kevin Hart 3 1 0 0 8 4 3 0 0 0 27.67 23 8 8 3 18 1 13 2 0 120 1.482 7.5 1.0 5.9 4.2 0.72
Aaron Heilman 4 4 0 0 70 0 11 0 0 1 72.33 68 34 33 9 34 4 65 1 4 313 1.410 8.5 1.1 4.2 8.1 1.91
Ted Lilly 12 9 0 0 27 27 0 0 0 0 177.00 151 66 61 22 36 2 151 2 3 706 1.056 7.7 1.1 1.8 7.7 4.19
Carlos Marmol 2 4 0 0 79 0 29 0 0 15 74.00 43 29 28 2 65 3 93 12 6 335 1.459 5.2 0.2 7.9 11.3 1.43
Sean Marshall 3 7 0 0 55 9 10 1 0 0 85.33 91 43 41 10 32 4 68 1 2 373 1.441 9.6 1.1 3.4 7.2 2.12
David Patton 3 1 0 0 20 0 5 0 0 0 27.67 31 22 21 4 19 2 23 0 3 134 1.807 10.1 1.3 6.2 7.5 1.21
Jeff Samardzija 1 3 0 0 20 2 7 0 0 0 34.67 46 29 29 7 15 1 21 1 2 161 1.760 11.9 1.8 3.9 5.5 1.40
Jeff Stevens 1 0 0 0 11 0 2 0 0 0 12.67 14 10 10 2 8 1 9 1 0 59 1.737 9.9 1.4 5.7 6.4 1.12
Luis Vizcaino 0 0 0 0 4 0 2 0 0 0 3.67 2 0 0 0 0 0 3 0 0 13 0.545 4.9 0.0 0.0 7.4 0
Jason Waddell 0 0 0 0 3 0 0 0 0 0 1.67 3 1 1 0 0 0 2 0 0 8 1.800 16.2 0.0 0.0 10.8 0
Randy Wells 12 10 0 0 27 27 0 0 0 0 165.33 165 67 56 14 46 4 104 6 3 694 1.276 9.0 0.8 2.5 5.7 2.26
Carlos Zambrano 9 7 0 0 28 28 0 1 1 0 169.33 155 78 71 10 78 6 152 9 7 733 1.376 8.2 0.5 4.1 8.1 1.95
Team totals 83 78 .516 3.84 161 161 158 3 8 40 1445.3 1329 672 616 160 586 46 1272 59 60 6177 1.325 8.3 1.0 3.6 7.9 2.00