Quantcast
Home Rumors & News Twitter TV Show MLB Scores Support Buy iPhone App

2004 Kansas City Royals

58-104, fifth place AL Central
0.358 winning percentage
Scored 720 runs
Allowed 905 runs
Ballpark: Kauffman Stadium
Attendance: 1,661,478

Bookmark and Share

Regular season batting

Player G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
Jeremy Affeldt 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brian Anderson 35 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0
Kevin Appier 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Denny Bautista 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jose Bautista 13 25 1 5 4 1 0 0 1 0 0 1 12 0 0 0 0 0 .200 .231 .240 .471 6
Carlos Beltran 69 266 51 74 38 19 2 15 51 14 3 37 44 4 2 1 3 7 .278 .367 .534 .901 142
Brandon Berger 11 35 5 7 5 2 0 0 2 1 1 0 7 1 0 1 0 0 .200 .200 .257 .457 9
Angel Berroa 134 512 72 134 93 27 6 8 43 14 8 23 87 10 12 5 2 0 .262 .308 .385 .693 197
Andres Blanco 19 60 9 19 15 2 2 0 5 1 2 5 6 0 1 1 0 0 .317 .379 .417 .795 25
Adrian Brown 5 11 0 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 .273 .273 .273 .545 3
Dee Brown 59 195 19 49 38 7 0 4 24 2 2 11 50 1 1 1 1 0 .251 .293 .349 .642 68
John Buck 71 238 36 56 35 9 0 12 30 1 1 15 79 6 0 4 1 0 .235 .280 .424 .704 101
Ryan Bukvich 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shawn Camp 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.J. Carrasco 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alberto Castillo 29 89 12 24 17 6 0 1 11 0 2 14 10 1 0 1 1 0 .270 .365 .371 .736 33
Jaime Cerda 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David DeJesus 96 363 58 104 79 15 3 7 39 8 11 33 53 6 9 8 0 0 .287 .360 .402 .763 146
Nate Field 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris George 10 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .333 .000 .333 0
Byron Gettis 21 39 7 7 5 1 1 0 1 0 1 8 14 0 1 0 1 1 .179 .327 .256 .583 10
Jimmy Gobble 25 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Alexis Gomez 13 29 1 8 7 1 0 0 4 0 0 2 8 1 0 0 0 0 .276 .323 .310 .633 9
Juan Gonzalez 33 127 17 35 25 4 1 5 17 0 1 9 19 3 1 0 1 1 .276 .326 .441 .767 56
Ruben Gotay 44 152 17 41 30 7 3 1 16 0 1 9 36 4 2 1 2 0 .270 .315 .375 .690 57
Tony Graffanino 75 278 37 73 59 11 0 3 26 10 2 27 38 5 3 4 2 0 .263 .332 .335 .667 93
Zack Greinke 24 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Jason Grimsley 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wilton Guerrero 24 32 7 7 6 0 1 0 1 1 0 0 4 1 0 0 0 0 .219 .219 .281 .500 9
Aaron Guiel 42 135 15 21 12 4 0 5 13 1 1 17 42 3 3 1 1 0 .156 .263 .296 .559 40
Ken Harvey 120 456 47 131 97 20 1 13 55 1 1 28 89 14 8 0 2 2 .287 .338 .421 .759 192
Justin Huisman 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Damian Jackson 14 15 1 2 0 2 0 0 2 0 0 1 6 0 0 0 0 0 .133 .188 .267 .454 4
Matt Kinney 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Curt Leskanic 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mendy Lopez 18 38 4 4 3 0 0 1 4 0 0 4 9 3 1 1 0 0 .105 .209 .184 .394 7
Mike MacDougal 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ruben Mateo 32 93 9 18 11 4 3 0 7 1 1 3 20 2 2 0 0 0 .194 .235 .301 .536 28
Darrell May 31 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Donnie Murphy 7 27 1 5 2 3 0 0 3 1 0 0 7 1 0 0 0 0 .185 .185 .296 .481 8
Abraham Nunez 59 221 31 50 36 9 0 5 29 0 1 25 48 4 0 0 1 1 .226 .304 .335 .638 74
Paul Phillips 4 5 2 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 .200 .333 .200 .533 1
Calvin Pickering 35 122 21 30 14 8 1 7 26 0 0 18 42 6 0 0 2 1 .246 .338 .500 .838 61
Joe Randa 128 485 65 139 98 31 2 8 56 0 1 40 77 11 6 0 8 1 .287 .343 .408 .751 198
Desi Relaford 114 380 45 84 64 14 0 6 34 5 4 34 56 10 8 4 4 3 .221 .296 .305 .601 116
Dennys Reyes 40 6 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000 0
Benito Santiago 49 175 15 48 32 10 0 6 23 1 2 8 32 9 2 3 1 0 .274 .312 .434 .746 76
Rudy Seanez 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jimmy Serrano 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Stairs 126 439 48 117 75 21 3 18 66 1 0 49 92 15 5 0 3 2 .267 .345 .451 .796 198
Kelly Stinnett 20 59 10 18 15 0 0 3 7 0 0 5 16 0 2 3 0 0 .305 .379 .458 .836 27
Scott Sullivan 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Sweeney 106 411 56 118 73 23 0 22 79 3 2 33 44 7 6 0 2 9 .287 .347 .504 .851 207
Rich Thompson 6 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0
Mike Tonis 2 6 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 .000 .143 .000 .143 0
Jorge Vasquez 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eduardo Villacis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Wood 17 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Team totals 162 5538 720 1432 992 261 29 150 675 67 48 461 1057 28 76 40 38 130 .259 .322 .397 .720 2201

Regular season pitching

Player W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Jeremy Affeldt 3 4 0 0 38 8 26 0 0 13 76.33 91 49 42 6 32 2 49 3 4 344 1.611 10.7 0.7 3.8 5.8 1.53
Brian Anderson 6 12 0 0 35 26 2 2 1 0 166.00 217 123 104 33 53 4 70 1 2 745 1.627 11.8 1.8 2.9 3.8 1.32
Kevin Appier 0 1 0 0 2 2 0 0 0 0 4.00 7 8 6 0 3 0 2 0 2 22 2.500 15.8 0.0 6.8 4.5 0.67
Denny Bautista 0 4 0 0 5 5 0 0 0 0 27.67 38 20 20 2 11 1 18 2 2 127 1.771 12.4 0.7 3.6 5.9 1.64
Ryan Bukvich 0 0 0 0 9 0 6 0 0 1 7.33 4 3 3 0 7 0 7 0 0 30 1.500 4.9 0.0 8.6 8.6 1.00
Shawn Camp 2 2 0 0 42 0 12 0 0 2 66.67 74 37 29 10 16 1 51 5 2 286 1.350 10.0 1.4 2.2 6.9 3.19
D.J. Carrasco 2 2 0 0 30 0 11 0 0 0 35.33 41 22 19 5 15 3 22 3 2 163 1.585 10.4 1.3 3.8 5.6 1.47
Jaime Cerda 1 4 0 0 53 0 16 0 0 2 45.67 41 21 16 1 30 3 33 3 4 206 1.555 8.1 0.2 5.9 6.5 1.10
Nate Field 2 3 0 0 43 0 23 0 0 3 44.33 40 25 21 5 19 2 30 2 2 191 1.331 8.1 1.0 3.9 6.1 1.58
Chris George 1 2 0 0 10 7 1 0 0 0 42.33 60 39 34 1 25 1 15 0 0 207 2.008 12.8 0.2 5.3 3.2 0.60
Jimmy Gobble 9 8 0 0 25 24 0 1 0 0 148.00 157 94 88 24 43 0 49 3 4 638 1.351 9.5 1.5 2.6 3.0 1.14
Zack Greinke 8 11 0 0 24 24 0 0 0 0 145.00 143 64 64 26 26 3 100 8 1 599 1.166 8.9 1.6 1.6 6.2 3.85
Jason Grimsley 3 3 0 0 32 0 4 0 0 0 26.67 24 11 10 1 15 3 18 1 4 118 1.462 8.1 0.3 5.1 6.1 1.20
Justin Huisman 0 0 0 0 14 0 4 0 0 1 25.00 36 20 19 3 8 3 13 1 0 116 1.760 13.0 1.1 2.9 4.7 1.62
Matt Kinney 0 1 0 0 11 0 4 0 0 0 16.33 27 14 13 3 7 1 21 2 2 84 2.082 14.9 1.7 3.9 11.6 3.00
Curt Leskanic 0 3 0 0 19 0 7 0 0 2 15.67 23 16 14 5 14 0 15 0 2 85 2.362 13.2 2.9 8.0 8.6 1.07
Mike MacDougal 1 1 0 0 13 0 8 0 0 1 11.33 16 8 7 2 9 0 14 1 2 61 2.206 12.7 1.6 7.1 11.1 1.56
Darrell May 9 19 0 0 31 31 0 3 1 0 186.00 234 130 116 38 55 4 120 2 2 832 1.554 11.3 1.8 2.7 5.8 2.18
Dennys Reyes 4 8 0 0 40 12 5 0 0 0 108.00 114 64 57 12 50 3 91 4 6 483 1.519 9.5 1.0 4.2 7.6 1.82
Rudy Seanez 0 1 0 0 16 0 7 0 0 0 23.00 21 10 10 0 11 2 21 0 3 100 1.391 8.2 0.0 4.3 8.2 1.91
Jimmy Serrano 1 2 0 0 10 5 2 0 0 0 32.67 35 17 17 5 12 0 25 1 2 141 1.439 9.6 1.4 3.3 6.9 2.08
Scott Sullivan 3 4 0 0 49 0 17 0 0 0 60.33 73 34 32 8 24 10 45 7 4 273 1.608 10.9 1.2 3.6 6.7 1.88
Jorge Vasquez 0 0 0 0 2 0 1 0 0 0 3.33 4 4 3 1 1 0 4 1 1 17 1.500 10.8 2.7 2.7 10.8 4.00
Eduardo Villacis 0 1 0 0 1 1 0 0 0 0 3.33 6 5 5 1 4 0 0 0 1 20 3.000 16.2 2.7 10.8 0.0 0.00
Mike Wood 3 8 0 0 17 17 0 0 0 0 100.00 112 67 66 16 28 3 54 6 6 432 1.400 10.1 1.4 2.5 4.9 1.93
Team totals 58 104 .358 5.15 162 162 156 6 3 25 1420.3 1638 905 813 208 518 49 887 56 60 6320 1.518 10.4 1.3 3.3 5.6 1.00