|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
1999 Minnesota Twins
|
|
63-97, fifth place AL
Central
0.394 winning percentage Scored 686 runs Allowed 845 runs Ballpark: Hubert H Humphrey Metrodome Attendance: 1,202,829 |
|
Regular season batting |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
| Rick Aguilera | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Allen | 137 | 481 | 69 | 133 | 99 | 21 | 3 | 10 | 46 | 14 | 7 | 37 | 89 | 9 | 2 | 1 | 2 | 1 | .277 | .330 | .395 | .725 | 190 |
| Hector Carrasco | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Coomer | 127 | 467 | 53 | 123 | 81 | 25 | 1 | 16 | 65 | 2 | 1 | 30 | 69 | 17 | 1 | 0 | 3 | 1 | .263 | .307 | .424 | .731 | 198 |
| Marty Cordova | 124 | 425 | 62 | 121 | 76 | 28 | 3 | 14 | 70 | 13 | 4 | 48 | 96 | 22 | 9 | 0 | 6 | 2 | .285 | .365 | .464 | .828 | 197 |
| Midre Cummings | 16 | 38 | 1 | 10 | 9 | 0 | 0 | 1 | 9 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | .263 | .310 | .342 | .652 | 13 |
| Cleatus Davidson | 12 | 22 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | .136 | .136 | .136 | .273 | 3 |
| Brent Gates | 110 | 306 | 40 | 78 | 60 | 13 | 2 | 3 | 38 | 1 | 3 | 34 | 56 | 11 | 1 | 2 | 3 | 1 | .255 | .328 | .340 | .668 | 104 |
| Eddie Guardado | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian Guzman | 131 | 420 | 47 | 95 | 79 | 12 | 3 | 1 | 26 | 9 | 7 | 22 | 90 | 4 | 3 | 7 | 4 | 0 | .226 | .267 | .276 | .543 | 116 |
| LaTroy Hawkins | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Dennis Hocking | 136 | 386 | 47 | 103 | 76 | 18 | 2 | 7 | 41 | 11 | 7 | 22 | 54 | 10 | 3 | 4 | 6 | 1 | .267 | .307 | .378 | .685 | 146 |
| Torii Hunter | 135 | 384 | 52 | 98 | 70 | 17 | 2 | 9 | 35 | 10 | 6 | 26 | 72 | 9 | 6 | 1 | 5 | 1 | .255 | .309 | .380 | .689 | 146 |
| Jacque Jones | 95 | 322 | 54 | 93 | 58 | 24 | 2 | 9 | 44 | 3 | 4 | 17 | 63 | 7 | 4 | 1 | 3 | 1 | .289 | .329 | .460 | .789 | 148 |
| Corey Koskie | 117 | 342 | 42 | 106 | 74 | 21 | 0 | 11 | 58 | 4 | 4 | 40 | 72 | 6 | 5 | 2 | 3 | 4 | .310 | .387 | .468 | .855 | 160 |
| Chris Latham | 14 | 22 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 0 | .091 | .083 | .091 | .174 | 2 |
| Matt Lawton | 118 | 406 | 58 | 105 | 80 | 18 | 0 | 7 | 54 | 26 | 4 | 57 | 42 | 11 | 6 | 0 | 7 | 7 | .259 | .353 | .355 | .708 | 144 |
| Mike Lincoln | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Joe Mays | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 | 0 |
| Doug Mientkiewicz | 118 | 327 | 34 | 75 | 49 | 21 | 3 | 2 | 32 | 1 | 1 | 43 | 51 | 13 | 4 | 3 | 2 | 3 | .229 | .324 | .330 | .655 | 108 |
| Travis Miller | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Milton | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0 |
| David Ortiz | 10 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 2 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 | 0 |
| Dan Perkins | 29 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .000 | 1 |
| A.J. Pierzynski | 9 | 22 | 3 | 6 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .273 | .333 | .364 | .697 | 8 |
| Brad Radke | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Rob Radlosky | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Rath | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Redman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.C. Romero | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Ryan | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benj Sampson | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Terry Steinbach | 101 | 338 | 35 | 96 | 72 | 16 | 4 | 4 | 42 | 2 | 2 | 38 | 54 | 9 | 2 | 0 | 2 | 1 | .284 | .358 | .391 | .748 | 132 |
| Mike Trombley | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Valentin | 78 | 218 | 22 | 54 | 36 | 12 | 1 | 5 | 28 | 0 | 0 | 22 | 39 | 2 | 1 | 1 | 5 | 0 | .248 | .313 | .381 | .694 | 83 |
| Todd Walker | 143 | 531 | 62 | 148 | 101 | 37 | 4 | 6 | 46 | 18 | 10 | 52 | 83 | 15 | 1 | 0 | 2 | 5 | .279 | .343 | .397 | .740 | 211 |
| Bob Wells | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 161 | 5495 | 686 | 1450 | 1030 | 285 | 30 | 105 | 643 | 118 | 60 | 500 | 978 | 28 | 24 | 149 | .264 | .325 | .384 | .709 | 2110 |
Regular season pitching |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
| Rick Aguilera | 3 | 1 | 0 | 0 | 17 | 0 | 16 | 0 | 0 | 6 | 21.33 | 10 | 3 | 3 | 2 | 2 | 0 | 13 | 0 | 1 | 76 | 0.562 | 4.2 | 0.8 | 0.8 | 5.5 | 6.50 |
| Hector Carrasco | 2 | 3 | 0 | 0 | 39 | 0 | 11 | 0 | 0 | 1 | 49.00 | 48 | 29 | 26 | 3 | 18 | 0 | 35 | 1 | 4 | 204 | 1.347 | 8.8 | 0.6 | 3.3 | 6.4 | 1.94 |
| Eddie Guardado | 2 | 5 | 0 | 0 | 63 | 0 | 13 | 0 | 0 | 2 | 48.00 | 37 | 25 | 25 | 6 | 25 | 4 | 50 | 2 | 0 | 197 | 1.292 | 6.9 | 1.1 | 4.7 | 9.4 | 2.00 |
| LaTroy Hawkins | 10 | 14 | 0 | 0 | 33 | 33 | 0 | 1 | 0 | 0 | 174.33 | 238 | 136 | 129 | 29 | 60 | 2 | 103 | 1 | 9 | 803 | 1.709 | 12.3 | 1.5 | 3.1 | 5.3 | 1.72 |
| Mike Lincoln | 3 | 10 | 0 | 0 | 18 | 15 | 0 | 0 | 0 | 0 | 76.33 | 102 | 59 | 58 | 11 | 26 | 0 | 27 | 1 | 4 | 353 | 1.677 | 12.0 | 1.3 | 3.1 | 3.2 | 1.04 |
| Joe Mays | 6 | 11 | 0 | 0 | 49 | 20 | 8 | 2 | 1 | 0 | 171.00 | 179 | 92 | 83 | 24 | 67 | 2 | 115 | 2 | 6 | 746 | 1.439 | 9.4 | 1.3 | 3.5 | 6.1 | 1.72 |
| Travis Miller | 2 | 2 | 0 | 0 | 52 | 0 | 12 | 0 | 0 | 0 | 49.67 | 55 | 18 | 15 | 3 | 16 | 3 | 40 | 0 | 6 | 214 | 1.430 | 10.0 | 0.5 | 2.9 | 7.2 | 2.50 |
| Eric Milton | 7 | 11 | 0 | 0 | 34 | 34 | 0 | 4 | 2 | 0 | 206.33 | 190 | 111 | 103 | 28 | 63 | 2 | 163 | 3 | 2 | 858 | 1.226 | 8.3 | 1.2 | 2.7 | 7.1 | 2.59 |
| Dan Perkins | 1 | 7 | 0 | 0 | 29 | 12 | 7 | 0 | 0 | 0 | 86.67 | 117 | 69 | 63 | 14 | 43 | 0 | 44 | 5 | 6 | 413 | 1.846 | 12.2 | 1.5 | 4.5 | 4.6 | 1.02 |
| Brad Radke | 12 | 14 | 0 | 0 | 33 | 33 | 0 | 4 | 0 | 0 | 218.67 | 239 | 97 | 91 | 28 | 44 | 0 | 121 | 1 | 4 | 910 | 1.294 | 9.8 | 1.2 | 1.8 | 5.0 | 2.75 |
| Rob Radlosky | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 8.67 | 15 | 12 | 12 | 7 | 4 | 0 | 3 | 1 | 1 | 45 | 2.192 | 15.6 | 7.3 | 4.2 | 3.1 | 0.75 |
| Gary Rath | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 4.67 | 6 | 6 | 6 | 1 | 5 | 0 | 1 | 0 | 2 | 25 | 2.357 | 11.6 | 1.9 | 9.6 | 1.9 | 0.20 |
| Mark Redman | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 12.67 | 17 | 13 | 12 | 3 | 7 | 0 | 11 | 1 | 0 | 65 | 1.895 | 12.1 | 2.1 | 5.0 | 7.8 | 1.57 |
| J.C. Romero | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 9.67 | 13 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 39 | 1.345 | 12.1 | 0.0 | 0.0 | 3.7 | 0 |
| Jason Ryan | 1 | 4 | 0 | 0 | 8 | 8 | 0 | 1 | 0 | 0 | 40.67 | 46 | 23 | 22 | 9 | 17 | 0 | 15 | 3 | 0 | 182 | 1.549 | 10.2 | 2.0 | 3.8 | 3.3 | 0.88 |
| Benj Sampson | 3 | 2 | 0 | 0 | 30 | 4 | 2 | 0 | 0 | 0 | 71.00 | 107 | 65 | 64 | 17 | 34 | 3 | 56 | 0 | 2 | 345 | 1.986 | 13.6 | 2.2 | 4.3 | 7.1 | 1.65 |
| Mike Trombley | 2 | 8 | 0 | 0 | 75 | 0 | 56 | 0 | 0 | 24 | 87.33 | 93 | 42 | 42 | 15 | 28 | 2 | 82 | 2 | 6 | 377 | 1.385 | 9.6 | 1.5 | 2.9 | 8.5 | 2.93 |
| Bob Wells | 8 | 3 | 0 | 0 | 76 | 0 | 18 | 0 | 0 | 1 | 87.33 | 79 | 41 | 37 | 8 | 28 | 4 | 44 | 5 | 4 | 364 | 1.225 | 8.1 | 0.8 | 2.9 | 4.5 | 1.57 |
| Team totals | 63 | 97 | .391 | 5.02 | 161 | 161 | 149 | 12 | 8 | 34 | 1423.0 | 1591 | 845 | 794 | 208 | 487 | 22 | 927 | 28 | 57 | 6216 | 1.460 | 10.1 | 1.3 | 3.1 | 5.9 | 1.00 |