|
| Home | Rumors & News | TV Show | MLB Scores | Support | Buy iPhone App |
|
|
2008 Minnesota Twins
|
|
88-75, second place AL
Central
0.540 winning percentage Scored 829 runs Allowed 745 runs Ballpark: Hubert H Humphrey Metrodome Attendance: 2,302,431 |
|
Regular season batting |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
| Scott Baker | 28 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .500 | .500 | .500 | .000 | 1 |
| Brian Bass | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Blackburn | 33 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 |
| Boof Bonser | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Breslow | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Buscher | 70 | 218 | 29 | 64 | 51 | 9 | 0 | 4 | 47 | 0 | 2 | 19 | 42 | 6 | 0 | 0 | 7 | 0 | .294 | .340 | .390 | .730 | 85 |
| Alexi Casilla | 98 | 385 | 58 | 108 | 86 | 15 | 0 | 7 | 50 | 7 | 2 | 31 | 45 | 7 | 2 | 13 | 6 | 0 | .281 | .333 | .374 | .707 | 144 |
| Howie Clark | 4 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 4 |
| Jesse Crain | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Cuddyer | 71 | 249 | 30 | 62 | 42 | 13 | 4 | 3 | 36 | 5 | 1 | 25 | 40 | 7 | 5 | 0 | 0 | 4 | .249 | .330 | .369 | .699 | 92 |
| Adam Everett | 48 | 127 | 19 | 27 | 18 | 6 | 1 | 2 | 20 | 0 | 0 | 12 | 15 | 0 | 1 | 6 | 4 | 1 | .213 | .278 | .323 | .601 | 41 |
| Carlos Gomez | 153 | 577 | 79 | 149 | 111 | 24 | 7 | 7 | 59 | 33 | 11 | 25 | 142 | 7 | 7 | 3 | 2 | 0 | .258 | .296 | .360 | .657 | 208 |
| Eddie Guardado | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Guerrier | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Harris | 130 | 434 | 57 | 115 | 76 | 29 | 3 | 7 | 49 | 1 | 1 | 39 | 98 | 13 | 4 | 7 | 6 | 0 | .265 | .327 | .394 | .721 | 171 |
| Livan Hernandez | 23 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | .000 | 1 |
| Philip Humber | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Jorgensen | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Bobby Korecky | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 |
| Jason Kubel | 141 | 463 | 74 | 126 | 79 | 22 | 5 | 20 | 78 | 0 | 1 | 47 | 91 | 12 | 0 | 0 | 7 | 2 | .272 | .335 | .471 | .805 | 218 |
| Mike Lamb | 81 | 236 | 20 | 55 | 39 | 12 | 3 | 1 | 32 | 0 | 1 | 17 | 32 | 3 | 0 | 0 | 8 | 4 | .233 | .276 | .322 | .598 | 76 |
| Francisco Liriano | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Macri | 18 | 34 | 3 | 11 | 9 | 1 | 0 | 1 | 4 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | .324 | .361 | .441 | .802 | 15 |
| Joe Mauer | 146 | 536 | 98 | 176 | 132 | 31 | 4 | 9 | 85 | 1 | 1 | 84 | 50 | 21 | 1 | 1 | 11 | 8 | .328 | .413 | .451 | .864 | 242 |
| Jose Mijares | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Monroe | 58 | 163 | 22 | 33 | 16 | 9 | 0 | 8 | 29 | 0 | 1 | 16 | 48 | 3 | 0 | 0 | 0 | 1 | .202 | .274 | .405 | .679 | 66 |
| Justin Morneau | 163 | 623 | 97 | 187 | 113 | 47 | 4 | 23 | 129 | 0 | 1 | 76 | 85 | 20 | 3 | 0 | 10 | 16 | .300 | .374 | .499 | .873 | 311 |
| Joe Nathan | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Neshek | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Perkins | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Jason Pridie | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .200 | 0 |
| Nick Punto | 99 | 338 | 43 | 96 | 71 | 19 | 4 | 2 | 28 | 15 | 6 | 32 | 57 | 10 | 0 | 5 | 2 | 1 | .284 | .344 | .382 | .726 | 129 |
| Mike Redmond | 38 | 129 | 14 | 37 | 31 | 6 | 0 | 0 | 12 | 0 | 0 | 5 | 11 | 5 | 2 | 0 | 1 | 0 | .287 | .321 | .333 | .655 | 43 |
| Dennys Reyes | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Rincon | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Ruiz | 22 | 62 | 13 | 17 | 14 | 2 | 0 | 1 | 7 | 0 | 0 | 6 | 21 | 1 | 0 | 0 | 0 | 1 | .274 | .338 | .355 | .693 | 22 |
| Kevin Slowey | 28 | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .375 | .625 | 3 |
| Denard Span | 93 | 347 | 70 | 102 | 73 | 16 | 7 | 6 | 47 | 18 | 7 | 50 | 60 | 3 | 4 | 8 | 2 | 3 | .294 | .387 | .432 | .819 | 150 |
| Matt Tolbert | 41 | 113 | 18 | 32 | 23 | 6 | 3 | 0 | 6 | 7 | 1 | 7 | 19 | 5 | 0 | 2 | 1 | 0 | .283 | .322 | .389 | .712 | 44 |
| Delmon Young | 152 | 575 | 80 | 167 | 125 | 28 | 4 | 10 | 69 | 14 | 5 | 35 | 105 | 19 | 7 | 1 | 5 | 7 | .290 | .336 | .405 | .741 | 233 |
| Team totals | 163 | 5641 | 829 | 1572 | 1114 | 298 | 49 | 111 | 791 | 102 | 42 | 529 | 979 | 48 | 36 | 52 | 72 | 142 | .279 | .340 | .408 | .748 | 2301 |
Regular season pitching |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
| Scott Baker | 11 | 4 | 0 | 0 | 28 | 28 | 0 | 0 | 0 | 0 | 172.33 | 161 | 66 | 66 | 20 | 42 | 2 | 141 | 3 | 6 | 703 | 1.178 | 8.4 | 1.0 | 2.2 | 7.4 | 3.36 |
| Brian Bass | 3 | 4 | 0 | 0 | 44 | 0 | 14 | 0 | 0 | 1 | 68.33 | 84 | 42 | 37 | 11 | 22 | 3 | 32 | 3 | 4 | 303 | 1.551 | 11.1 | 1.4 | 2.9 | 4.2 | 1.45 |
| Nick Blackburn | 11 | 11 | 0 | 0 | 33 | 33 | 0 | 0 | 0 | 0 | 193.33 | 224 | 102 | 87 | 23 | 39 | 4 | 96 | 7 | 2 | 823 | 1.360 | 10.4 | 1.1 | 1.8 | 4.5 | 2.46 |
| Boof Bonser | 3 | 7 | 0 | 0 | 47 | 12 | 9 | 0 | 0 | 0 | 118.33 | 139 | 87 | 78 | 16 | 36 | 1 | 97 | 1 | 6 | 532 | 1.479 | 10.6 | 1.2 | 2.7 | 7.4 | 2.69 |
| Craig Breslow | 0 | 2 | 0 | 0 | 42 | 0 | 10 | 0 | 0 | 1 | 38.67 | 24 | 9 | 7 | 0 | 14 | 2 | 32 | 0 | 4 | 149 | 0.983 | 5.6 | 0.0 | 3.3 | 7.4 | 2.29 |
| Jesse Crain | 5 | 4 | 0 | 0 | 66 | 0 | 14 | 0 | 0 | 0 | 62.67 | 62 | 29 | 25 | 6 | 24 | 3 | 50 | 1 | 2 | 268 | 1.372 | 8.9 | 0.9 | 3.4 | 7.2 | 2.08 |
| Eddie Guardado | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 7.00 | 12 | 6 | 6 | 1 | 2 | 0 | 5 | 0 | 0 | 33 | 2.000 | 15.4 | 1.3 | 2.6 | 6.4 | 2.50 |
| Matt Guerrier | 6 | 9 | 0 | 0 | 76 | 0 | 15 | 0 | 0 | 1 | 76.33 | 84 | 47 | 44 | 12 | 37 | 9 | 59 | 0 | 2 | 344 | 1.585 | 9.9 | 1.4 | 4.4 | 7.0 | 1.59 |
| Livan Hernandez | 10 | 8 | 0 | 0 | 23 | 23 | 0 | 2 | 0 | 0 | 139.67 | 199 | 93 | 85 | 18 | 29 | 3 | 54 | 1 | 2 | 627 | 1.632 | 12.8 | 1.2 | 1.9 | 3.5 | 1.86 |
| Philip Humber | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 11.67 | 11 | 6 | 6 | 4 | 5 | 0 | 6 | 1 | 0 | 50 | 1.371 | 8.5 | 3.1 | 3.9 | 4.6 | 1.20 |
| Bobby Korecky | 2 | 0 | 0 | 0 | 16 | 0 | 9 | 0 | 0 | 0 | 17.67 | 19 | 9 | 9 | 2 | 8 | 0 | 6 | 0 | 0 | 74 | 1.528 | 9.7 | 1.0 | 4.1 | 3.1 | 0.75 |
| Francisco Liriano | 6 | 4 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 76.00 | 74 | 40 | 33 | 7 | 32 | 1 | 67 | 1 | 3 | 329 | 1.395 | 8.8 | 0.8 | 3.8 | 7.9 | 2.09 |
| Jose Mijares | 0 | 1 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 0 | 10.33 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 34 | 0.290 | 2.6 | 0.0 | 0.0 | 4.4 | 0 |
| Joe Nathan | 1 | 2 | 0 | 0 | 68 | 0 | 57 | 0 | 0 | 39 | 67.67 | 43 | 13 | 10 | 5 | 18 | 4 | 74 | 2 | 2 | 261 | 0.901 | 5.7 | 0.7 | 2.4 | 9.8 | 4.11 |
| Pat Neshek | 0 | 1 | 0 | 0 | 15 | 0 | 3 | 0 | 0 | 0 | 13.33 | 12 | 7 | 7 | 2 | 4 | 1 | 15 | 0 | 0 | 56 | 1.200 | 8.1 | 1.4 | 2.7 | 10.1 | 3.75 |
| Glen Perkins | 12 | 4 | 0 | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 151.00 | 183 | 81 | 74 | 25 | 39 | 0 | 74 | 3 | 2 | 661 | 1.470 | 10.9 | 1.5 | 2.3 | 4.4 | 1.90 |
| Dennys Reyes | 3 | 0 | 0 | 0 | 75 | 0 | 16 | 0 | 0 | 0 | 46.33 | 40 | 12 | 12 | 4 | 15 | 2 | 39 | 2 | 5 | 188 | 1.187 | 7.8 | 0.8 | 2.9 | 7.6 | 2.60 |
| Juan Rincon | 2 | 2 | 0 | 0 | 24 | 0 | 6 | 0 | 0 | 0 | 28.00 | 33 | 21 | 19 | 5 | 16 | 2 | 20 | 2 | 3 | 133 | 1.750 | 10.6 | 1.6 | 5.1 | 6.4 | 1.25 |
| Kevin Slowey | 12 | 11 | 0 | 0 | 27 | 27 | 0 | 3 | 2 | 0 | 160.33 | 161 | 74 | 71 | 22 | 24 | 1 | 123 | 4 | 1 | 653 | 1.154 | 9.0 | 1.2 | 1.3 | 6.9 | 5.12 |
| Team totals | 88 | 75 | .540 | 4.18 | 163 | 163 | 158 | 5 | 2 | 42 | 1459.0 | 1568 | 745 | 677 | 183 | 406 | 38 | 995 | 31 | 45 | 6221 | 1.353 | 9.7 | 1.1 | 2.5 | 6.1 | 2.00 |